The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| BLAZERS | 9½ | Knicks |
| Suns | 8½ | NETS |
| BOBCATS | 8½ | Sixers |
| CAVALIERS | 9½ | Bucks |
| HAWKS | Pick | Lakers |
| RAPTORS | 8½ | Clippers |
| CELTICS | 4 | Thunder |
| Heat | 3 | PISTONS |
| HORNETS | 9 | Wizards |
| Kings | 2½ | T’WOLVES |
| GRIZZLIES | 1 | Mavericks |
| SPURS | 7½ | Rockets |
| JAZZ | 12 | Warriors |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| SABRES | $180-220 | Panthers |
| CANADIENS | $150-170 | Hurricanes |
| PENGUINS | $210-250 | Lightning |
| Blackhawks | $110-130 | WILD |
| Sharks | $125-145 | STARS |
| AVALANCHE | $145-165 | Ducks |
| FLAMES | $130-150 | Coyotes |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


