The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| WARRIORS | 5 | Knicks |
| PACERS | Pick | Heat |
| BOBCATS | 4 | Bucks |
| Bulls | 3½ | WIZARDS |
| CELTICS | 11 | Rockets |
| GRIZZLIES | 6 | Hornets |
| Suns | 8½ | PISTONS |
| CAVALIERS | 6½ | Hawks |
| SPURS | 1 | Magic |
| LAKERS | 6 | Jazz |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| LIGHTNING | -110-110 | Rangers |
| DEVILS | $110-130 | Blackhawks |
| FLYERS | $135-155 | Canadiens |
| Sharks | $135-155 | WILD |
| STARS | $210-250 | Oilers |
| AVALANCHE | $115-135 | Flames |
| Canucks | $110-130 | DUCKS |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


