The Post line
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| Tomorrow | ||
| LAKERS | 6 (188) | Celtics |
| (if necessary) | Home team in CAPS | |
| World Cup Soccer | ||||
|---|---|---|---|---|
| Today | ||||
| Group H At Nelspruit | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Chile | -200 | (+300) | +550 | Honduras |
| Over | O/U Line | Under | ||
| +105 | 2½ | -125 | ||
| Group H – At Durban | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Spain | -400 | (+450) | +1100 | Switzerland |
| Over | O/U Line | Under | ||
| -125 | 2½ | +105 | ||
| Group A – At Pretoria | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Uruguay | +135 | (+210) | +210 | South Africa |
| Over | O/U Line | Under | ||
| -120 | 2 | Even | ||
| Tomorrow | ||||
| Group B At Johannesburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Argentina | -275 | (+340) | +800 | South Korea |
| Over | O/U Line | Under | ||
| -105 | 2½ | -115 | ||
| Group B At Bloemfontein | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Nigeria | -120 | (+230) | +350 | Greece |
| Over | O/U Line | Under | ||
| -115 | 2 | -105 | ||
| Group A At Johannesburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| France | +130 | (+210) | +220 | Mexico |
| Over | O/U Line | Under | ||
| -135 | 2 | +115 | ||
| Friday | ||||
| Group C – At Johannesburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| United States | -110 | (+240) | +295 | Slovenia |
| Over | O/U Line | Under | ||
| -120 | 2 | Even | ||
| Group C – At Cape Town | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| England | -500 | (+550) | +1100 | Algeria |
| Over | O/U Line | Under | ||
| -130 | 2½ | Even | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

