The Post line
| World Cup Soccer | ||||
|---|---|---|---|---|
| Today | ||||
| Group C – At Johannesburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| United States | -110 | (+240) | +295 | Slovenia |
| Over | O/U Line | Under | ||
| -110 | 2 | -110 | ||
| Group C – At Cape Town | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| England | -500 | (+550) | +1100 | Algeria |
| Over | O/U Line | Under | ||
| -115 | 2½ | -105 | ||
| Group D – At Port Elizabeth | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Germany | -175 | (+275) | +500 | Serbia |
| Over | O/U Line | Under | ||
| Even | 2½ | -120 | ||
| Tomorrow | ||||
| Group E At Durban | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Netherlands | -300 | (+355) | +900 | Japan |
| Over | O/U Line | Under | ||
| Even | 2½ | -120 | ||
| Group D At Rustenburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Ghana | -115 | (+230) | +330 | Australia |
| Over | O/U Line | Under | ||
| -125 | 2 | +105 | ||
| Group E At Pretoria | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Denmark | +150 | (+210) | +190 | Cameroon |
| Over | O/U Line | Under | ||
| -115 | 2 | -105 | ||
| Sunday | ||||
| Group F At Bloemfontein | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Paraguay | +110 | (+215) | +270 | Slovakia |
| Over | O/U Line | Under | ||
| EVEN | 2 | -120 | ||
| Group F At Nelspruit | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Italy | -500 | (+515) | +1350 | New Zealand |
| Over | O/U Line | Under | ||
| -110 | 2½ | -110 | ||
| Group G At Johannesburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Brazil | -150 | (+255) | +450 | Ivory Coast |
| Over | O/U Line | Under | ||
| -135 | 2 | +115 | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

