The Post line
| World Cup Soccer | ||||
|---|---|---|---|---|
| Today | ||||
| Group C – At Pretoria | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| United States | -105 | (+240) | +280 | Algeria |
| Over | O/U Line | Under | ||
| +120 | 2½ | -140 | ||
| Group C – At Port Elizabeth | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| England | -225 | (+300) | +675 | Slovenia |
| Over | O/U Line | Under | ||
| +105 | 2½ | -125 | ||
| Group D – At Johannesburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Germany | -210 | (+300) | +600 | Ghana |
| Over | O/U Line | Under | ||
| Even | 2½ | -120 | ||
| Group D – At Nelspruit | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Serbia | -115 | (+250) | +300 | Australia |
| Over | O/U Line | Under | ||
| -145 | 2 | +125 | ||
| Tomorrow | ||||
| Group F – At Johannesburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Italy | -190 | (+280) | +550 | Slovakia |
| Over | O/U Line | Under | ||
| -130 | 2 | +110 | ||
| Group F – At Polokwane | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Paraguay | -225 | (+300) | +700 | New Zealand |
| Over | O/U Line | Under | ||
| +115 | 2½ | -135 | ||
| Group E – At Rustenburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Denmark | +125 | (+220) | +220 | Japan |
| Over | O/U Line | Under | ||
| -125 | 2 | +105 | ||
| Group E – At Cape Town | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Netherlands | -125 | (+240) | +350 | Cameroon |
| Over | O/U Line | Under | ||
| +105 | 2½ | -125 | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

