The Post line
| World Cup Soccer | ||||
|---|---|---|---|---|
| Quarterfinals | ||||
| Friday | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Brazil | -105 | (+225) | +300 | Netherlands |
| Over | O/U Line | Under | ||
| +115 | 2½ | -135 | ||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Uruguay | +105 | (+200) | +300 | Ghana |
| Over | O/U Line | Under | ||
| -105 | 2 | -115 | ||
| Saturday | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Argentina | +135 | (+210) | +210 | Germany |
| Over | O/U Line | Under | ||
| +115 | 2½ | -135 | ||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Spain | -500 | (OFF) | +350 | Paraguay |
| Over | O/U Line | Under | ||
| -130 | 2 | +110 | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

