The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Steelers | 3 | 3 | (40½) | DOLPHINS |
| FALCONS | 4 | 3½ | (42½) | Bengals |
| CHIEFS | OFF | OFF | (OFF) | Jaguars |
| TITANS | 3 | 3 | (43) | Eagles |
| BEARS | 3 | 3 | (40) | Redskins |
| SAINTS | 14 | 13 | (43) | Browns |
| RAVENS | 13½ | 13 | (39½) | Bills |
| 49ers | 3 | 3 | (35½) | PANTHERS |
| BUCCANEERS | 1½ | 3 | (38) | Rams |
| SEAHAWKS | 6 | 5½ | (40½) | Cardinals |
| CHARGERS | 3 | 3 | (47) | Patriots |
| BRONCOS | 7 | 7 | (42½) | Raiders |
| PACKERS | 3 | 3 | (44½) | Vikings |
| Monday | ||||
| COWBOYS | 3 | 3 | (45) | Giants |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| OREGON | 24 (61½) | Ucla |
| Tomorrow | ||
| CINCINNATI | 7½ (48) | South Florida |
| Saturday | ||
| x-Notre Dame | 7 (50½) | Navy |
| Connecticut | 1½ (56½) | LOUISVILLE |
| VA. TECH | 26½ (61) | Duke |
| MIAMI | 6½ (48) | North Car. |
| CLEMSON | 5½ (52) | Georgia Tech |
| BOSTON COL. | 4 (41) | Maryland |
| EAST CAR. | 12½ (62) | Marshall |
| Temple | 7½ (47) | BUFFALO |
| IOWA | 5½ (48) | Wisconsin |
| Penn St. | 9½ (49½) | MINNESOTA |
| OHIO ST. | 23½ (47) | Purdue |
| Michigan St. | 5 (53) | N’WESTERN |
| PITTSBURGH | 12½ (44) | Rutgers |
| WEST VA. | 14 (43½) | Syracuse |
| ILLINOIS | 13½ (55) | Indiana |
| TEXAS | 20½ (48) | Iowa St. |
| South Car. | 12 (46) | VANDERBILT |
| ARKANSAS | 9½ (60½) | Mississippi |
| Ohio | 3 (47½) | MIAMI, Ohio |
| BYU | 10½ (44) | Wyoming |
| BAYLOR | 6 (59) | Kansas St. |
| Texas A&M | 13½ (53½) | KANSAS |
| MISS. ST. | 19½ (51½) | Uab |
| SMU | 7½ (62½) | Houston |
| Kent St. | 2 (49) | BOWL. GRN. |
| W. Michigan | 7½ (51½) | AKRON |
| N. ILLINOIS | 9½ (54) | Cent. Mich. |
| Oklahoma | 3 (53) | MISSOURI |
| Nebraska | 5½ (60) | OKLA. ST. |
| ARIZONA | 6½ (53½) | Washington |
| Favorite | Current (O/U) | Underdog |
| CALIFORNIA | 3½ (53) | Arizona St. |
| Alabama | 16½ (48) | TENNESSEE |
| AUBURN | 6 (52) | Lsu |
| IDAHO | 24 (54) | N. Mex. St. |
| Hawaii | 3 (57½) | UTAH ST. |
| UTAH | 30 (58) | Colorado St. |
| STANFORD | 34½ (63½) | Wash. St. |
| VIRGINIA | 24 (56) | E. Michigan |
| Georgia | 3½ (58) | KENTUCKY |
| UCF | 21½ (51) | Rice |
| TOLEDO | 11½ (52½) | Ball St. |
| Texas Tech | 2½ (57) | COLORADO |
| Fresno St. | 19½ (51½) | S. JOSE ST. |
| TCU | 18½ (48½) | Air Force |
| UTEP | 10 (54) | Tulane |
| S. Diego St. | 23½ (55½) | NEW MEX. |
| LA.-LAF. | 6 (55½) | W. Kent. |
| ARK. ST. | 8 (53) | Fla. Atlantic |
| MID. TENN. | 12 (53) | La.-Monroe |
| x- at East Rutherford, N.J. | ||
| CFL | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| Montreal | 2½ (53½) | HAMILTON |
| CALGARY | 9½ (55½) | Brit. Col. |
| Saturday | ||
| WINNIPEG | 5½ (49½) | Toronto |
| Saskatch. | 2½ (50½) | EDMONTON |
| UFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| FLORIDA | 7½ (41½) | Sacramento |
| Saturday | ||
| LAS VEGAS | 4½ (37½) | Hartford |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| MAPLE LEAFS | $125-145 | Rangers |
| CANADIENS | -105-115 | Devils |
| LIGHTNING | $135-155 | Islanders |
| Capitals | -105-115 | BRUINS |
| FLYERS | $165-190 | Ducks |
| RED WINGS | $165-190 | Flames |
| PANTHERS | $100-120 | Stars |
| PREDATORS | -110-110 | Penguins |
| Sharks | $110-130 | AVALANCHE |
| OILERS | -110-110 | Wild |
| COYOTES | -110-110 | Kings |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

