
| NFL |
|---|
| | Tomorrow | | |
| Favorite | Opening | Current | (O/U) | Underdog |
| Giants | 3½ | 4 | (44½) | REDSKINS |
| JETS | 2 | 1½ | (39) | Bills |
| CHIEFS | 4 | 3½ | (43½) | Raiders |
| PATRIOTS | 2 | 4½ | (43½) | Dolphins |
| COLTS | 8½ | 9½ | (48) | Titans |
| TEXANS | +2½ | 3 | (46) | Jaguars |
| Steelers | 6 | 5½ | (37½) | BROWNS |
| RAVENS | 9½ | 9½ | (43) | Bengals |
| LIONS | 3 | 3½ | (42) | Vikings |
| PACKERS | 10 | 10 | (41½) | Bears |
| EAGLES | OFF | 7 | (45) | Cowboys |
| FALCONS | 14½ | 14 | (41) | Panthers |
| SAINTS | 8 | 7½ | (46½) | Buccaneers |
| Rams | +1 | 3 | (41½) | SEAHAWKS |
| 49ERS | 7 | 6 | (38½) | Cardinals |
| Chargers | 3½ | 3½ | (47) | BRONCOS |
| | Home team in CAPS | | |
| | | | |
| NCAA Football |
|---|
| Today | |
| TicketCity Bowl | |
| At Dallas | |
| Favorite | Current (O/U) | Underdog |
| Texas Tech | 9½ (60½) | Northwestern |
| Outback Bowl | |
| At Tampa, Fla. | |
| Florida | 7 (48) | Penn St. |
| Capital One Bowl | |
| At Orlando, Fla. | |
| Alabama | 10 (52½) | Michigan St. |
| Gator Bowl | |
| At Jacksonville, Fla. | |
| Miss. St. | 4½ (60) | Michigan |
| Rose Bowl | |
| At Pasadena, Calif. | |
| TCU | 3 (57½) | Wisconsin |
| Fiesta Bowl | |
| At Glendale, Ariz. | |
| Oklahoma | 16½ (55) | Connecticut |
| Monday | |
| Orange Bowl | |
| At Miami | |
| Stanford | 3½ (58½) | Virginia Tech |
| Tuesday | |
| Sugar Bowl | |
| At New Orleans | |
| Ohio St. | 3½ (56½) | Arkansas |
| Thursday | |
| GoDaddy.com Bowl | |
| At Mobile, Ala. | |
| Miami, Ohio | 1 (48½) | Middle Tenn. |
| Friday | |
| Cotton Bowl | |
| At Arlington, Texas | |
| LSU | Pick (49) | Texas A&M |
| Jan. 8 | |
| BBVA Compass Bowl | |
| At Birmingham, Ala. | |
| Pitt. | 3½ (52) | Kentucky |
| Jan. 9 | |
| Fight Hunger Bowl | |
| At San Francisco | |
| Nevada | 7½ (55) | Bos. Coll. |
| Jan. 10 | |
| BCS Championship | |
| At Glendale, Ariz. | |
| Auburn | 2½ (74) | Oregon |
| | |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| MARQUETTE | 2 | West Virginia |
| N.C. STATE | 18 | San Diego |
| G’TOWN | 20½ | DePaul |
| Loy-Chi. | 3½ | Y’TOWN ST. |
| DETROIT | 9½ | Wis.-Mil. |
| CLEVE. ST. | 16 | Ill.-Chicago |
| BUTLER | 11 | Valparaiso |
| N. Iowa | 3 | S. ILLINOIS |
| CREIGHTON | 11 | Drake |
| New Mexico | 1 | DAYTON |
| SYRACUSE | 7½ | Notre Dame |
| N.TEXAS | 12 | La.-Laf. |
| S. CAROLINA | 1 | Bos. Coll. |
| PROVIDENCE | 3 | St. John’s |
| WRIGHT ST. | 7 | Wis.-G.B. |
| Wichita St. | 6½ | BRADLEY |
| EVANSVILLE | 1½ | Indiana St. |
| MISSOURI ST. | 14½ | Illinois St. |
| SAINT LOUIS | 12½ | Bowl.Gr. |
| ARK.ST. | 2½ | W. Kentucky |
| Arizona St. | 1 | OREGON |
| Colo. St. | 9½ | Hampton |
| S. Dakota St. | 8½ | S. UTAH |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| T’WOLVES | 4 | Nets |
| Hornets | 1 | WIZARDS |
| BULLS | 12½ | Cavaliers |
| HEAT | 13½ | Warriors |
| SPURS | 6½ | Thunder |
| NUGGETS | 12 | Kings |
| JAZZ | 6½ | Grizzlies |
| BUCKS | Pick | Mavericks |
| Home team in CAPS | |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| LIGHTNING | $115-135 | Rangers |
| HURRICANES | $170-200 | Devils |
| PENGUINS | $125-145 | Capitals |
| SABRES | -105-115 | Bruins |
| SENATORS | $120-140 | Maple Leafs |
| KINGS | $105-125 | Sharks |
| Flames | $100-120 | OILERS |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy