| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| CLEMSON | 8 | N.C. State |
| DAYTON | 1 | Richmond |
| SYRACUSE | 14½ | Seton Hall |
| W. MICHIGAN | Pick | Buffalo |
| GEORGIA | 1½ | Florida |
| Bowl. Grn. | 5½ | TOLEDO |
| Missouri St. | 8½ | DRAKE |
| Kansas | 6 | COLORADO |
| MARQUETTE | 4½ | Connecticut |
| Virginia Tech | 1½ | GA. TECH |
| OHIO ST. | 10 | Purdue |
| ARKANSAS | 14 | Auburn |
| Unlv | 12½ | WYOMING |
| Home team in CAPS | |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| Nuggets | 4 | WIZARDS |
| CELTICS | 17 | Cavaliers |
| MAVERICKS | 5½ | Clippers |
| KINGS | Pick | Bobcats |
| LAKERS | 8 | Jazz |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| RANGERS | $140-160 | Panthers |
| PENGUINS | $180-220 | Islanders |
| BL. JACKETS | $105-125 | Ducks |
| LIGHTNING | $180-220 | Maple Leafs |
| Sabres | $105-125 | SENATORS |
| FLYERS | $160-180 | Canadiens |
| B’HAWKS | $165-190 | Wild |
| COYOTES | $170-200 | Oilers |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy