The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| Maryland | 3½ | VIRGINIA |
| MICH. ST. | 10½ | Michigan |
| VCU | 9½ | Hofstra |
| CENT. MICH. | Pick | Miami, Ohio |
| BALL ST. | 3 | Kent St. |
| FLA. ATL. | 6½ | Middle Tenn. |
| W. Kentucky | 1 | FLA. INT’L |
| Vanderbilt | 8 | MISS. ST. |
| ARK. ST. | 11 | La.-Monroe |
| North Texas | 3 | LA.-LAF. |
| TROY | 3 | South Ala. |
| LOY. OF CHI. | 11½ | Youngstown St. |
| Cleveland St. | 9 | ILL.-CHICAGO |
| LA. TECH | Pick | Idaho |
| DUKE | 17 | Boston Col. |
| Southern Cal | 2½ | ARIZONA ST. |
| ARIZONA | 8½ | Ucla |
| Boise St. | 1 | N. MEX. ST. |
| Illinois | 3½ | INDIANA |
| SOUTH FLA. | 12 | DePaul |
| UC IRVINE | 7 | CS Northridge |
| Utah St. | 8½ | SAN JOSE ST. |
| UC Santa Bar. | 5½ | CAL POLY |
| UC DAVIS | 4 | UC Riverside |
| LOY. M’MNT | 3 | San Francisco |
| PORTLAND | 16 | San Diego |
| STANFORD | 9 | Oregon |
| Santa Clara | 1½ | PEPPERDINE |
| Favorite | Line | Underdog |
| NEVADA | 7½ | Fresno St. |
| GONZAGA | 2½ | St. Mar., Ca. |
| CALIFORNIA | 10 | Oregon St. |
| W. CAROLINA | 1 | Furman |
| Wofford | 1½ | APPAL. ST. |
| C’NOOGA | 7 | UNC G’boro |
| ST. PETER’S | 13½ | Marist |
| IONA | 10 | Rider |
| Austin Peay | 1 | E. KENTUCKY |
| M’HEAD ST. | 12 | Tennessee St. |
| SAMFORD | 3 | Elon |
| SE MISSOURI | 1 | J’ville St. |
| E. ILLINOIS | 4 | Tenn. Tech |
| SACRA. ST. | Pick | Idaho St. |
| E. WASH. | 1 | Portland St. |
| OAKLAND | 10½ | Oral Roberts |
| IPFW | 22 | Centenary |
| N. DAK. ST. | 11 | S. Utah |
| S. DAK. ST. | 12 | Mo.-K. City |
| x-La Salle | 3 | Saint Joseph’s |
| x-at The Palestra | ||
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Heat | 3 | KNICKS |
| MAVERICKS | 4½ | Rockets |
| Celtics | 4 | BLAZERS |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


