| NFL |
|---|
| | Sunday | | |
| | Pro Bowl | | |
| | At Honolulu | | |
| Favorite | Opening | Current | (O/U) | Underdog |
| NFC | 1 | 1 | (62½) | AFC |
| | Feb. 6 | | |
| | Super Bowl | | |
| | At Arlington, Texas | | |
| Packers | 2 | 2½ | (44½) | Steelers |
| | | | |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| PENN | 5½ | Yale |
| PRINCETON | 13 | Brown |
| Cornell | 5 | DARTMOUTH |
| HARVARD | 10½ | Columbia |
| WIS.-GB | 1½ | Wright St. |
| WIS.-MIL. | 1½ | Detroit |
| LOYOLA, MD. | 4½ | Siena |
| CANISIUS | 12 | Niagara |
| FAIRFIELD | 21 | Manhattan |
| BELMONT | 27 | Fla. Gulf Coast |
| LIPSCOMB | 14½ | Stetson |
| Home team in CAPS | |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| HAWKS | 6½ | Knicks |
| PACERS | 5½ | Nets |
| SIXERS | 3½ | Grizzlies |
| Bucks | 3 | RAPTORS |
| HEAT | 12 | Pistons |
| Nuggets | 9½ | CAVALIERS |
| BULLS | 2 | Magic |
| THUNDER | 11½ | Wizards |
| JAZZ | 9½ | Timberwolves |
| LAKERS | 13 | Kings |
| Celtics | 4 | SUNS |
| WARRIORS | 3½ | Bobcats |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy