| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| Duke | 8½ | ST. JOHN’S |
| DUQUESNE | 8½ | Dayton |
| SETON HALL | 4½ | Providence |
| KENT ST. | 19 | Toledo |
| WIS.-GRN. BY | 3½ | Detroit |
| WIS.-MILW. | 1½ | Wright St. |
| ILLINOIS ST. | 5 | Drake |
| UMASS | Pick | Rhode Island |
| MICHIGAN | 8 | Iowa |
| SOUTH ALA. | 5½ | La.-Lafayette |
| VA. TECH | 9½ | Miami |
| MICH. ST. | 10½ | Indiana |
| AKRON | 9½ | Cent. Mich. |
| Maryland | 2½ | GA. TECH |
| Favorite | Line | Underdog |
| MISSOURI ST. | 7 | N. Iowa |
| Washington | 3 | WASH. ST. |
| MARIST | 2½ | Manhattan |
| Iona | 4½ | LOYOLA, MD. |
| SIENA | 13 | Niagara |
| BELMONT | 25 | Stetson |
| LIPSCOMB | 18½ | Fla. G. Coast |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| KNICKS | 5 | Pistons |
| THUNDER | 2 | Heat |
| LAKERS | 3½ | Celtics |
| MAGIC | 16 | Cavaliers |
| SIXERS | Pick | Nuggets |
| Hornets | 1 | SUNS |
| WARRIORS | 1½ | Jazz |
| Home team in CAPS | |
| | |
| NHL |
|---|
| All-Star Game | |
| At Raleigh, N.C. | |
| Favorite | Line | Underdog |
| Team Staal | -110-110 | Team Lidstrom |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy