The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 1 | Mavericks |
| Sixers | 1½ | NETS |
| HAWKS | 11 | Raptors |
| Pacers | 5½ | CAVALIERS |
| PISTONS | 2 | Bobcats |
| THUNDER | 6½ | Hornets |
| Grizzlies | 4 | T’WOLVES |
| NUGGETS | 7½ | Trail Blazers |
| JAZZ | 4 | Rockets |
| SUNS | 5½ | Bucks |
| Bulls | 2 | CLIPPERS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| PENGUINS | $180-220 | Islanders |
| Red Wings | $160-180 | SENATORS |
| CANADIENS | $155-175 | Panthers |
| Canucks | $110-130 | COYOTES |
| Kings | $125-145 | OILERS |
| DUCKS | $100-120 | Sharks |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


