
| NFL |
|---|
| | Sunday | | |
| | Super Bowl | | |
| | At Arlington, Texas | | |
| Favorite | Opening | Current | (O/U) | Underdog |
| Packers | 2 | 2½ | (45) | Steelers |
| | | | |
| NCAA Football |
|---|
| Tomorrow | |
| Texas vs. The Nation | |
| All-Star Challenge | |
| At San Antonio | |
| Favorite | Current (O/U) | Underdog |
| Texas | 2 (44) | Nation |
| | |
| NCAA Basketball |
|---|
| Harvard | 5 | PENN |
| WRIGHT ST. | 11 | Ill.-Chicago |
| Valparaiso | 7 | Y’TOWN ST. |
| Akron | 9 | TOLEDO |
| ST. JOE’S | 1½ | UMass |
| Duquesne | 5½ | ST. BONA. |
| UConn | 2½ | SETON HALL |
| MISSOURI | 9 | Colorado |
| TULSA | 9 | Houston |
| WIS.-MILW. | 4 | Wis.-G.B. |
| Drexel | 2½ | DELAWARE |
| L’VILLE | 19½ | DePaul |
| LA.-LAF. | 4 | Ark.-Little R. |
| FLA. ATL. | 13½ | Fla. Int’l |
| ARK.ST. | 2 | Denver |
| Colorado St. | 4 | WYOMING |
| WICHITA ST. | 16 | Illinois St. |
| UTAH | 4 | Air Force |
| Arizona | 1½ | CALIFORNIA |
| Wash.St. | 3½ | OREGON ST. |
| ST. MARY’S, CA. | 17 | Loy.-Mary. |
| UTAH ST. | 11 | Boise St. |
| SAN DIEGO | Pick | Pepperdine |
| Kentucky | 1 | FLORIDA |
| CAL ST.-FULL. | 5 | UC River. |
| TEXAS | 21½ | Texas Tech |
| Pacific | 4 | CAL POLY |
| CS NORTHR. | 2 | UC Irvine |
| SAN FRAN. | Pick | Santa Clara |
| IDAHO | 3½ | Hawaii |
| UCSB | 11½ | UC Davis |
| NEVADA | 5½ | San Jose St. |
| SDSU | 21½ | Tcu |
| FRESNO ST. | 8 | La.Tech |
| Samford | 1 | GA.SOUTH. |
| W. CAROLINA | 11½ | UNC Greens. |
| C. OF CHARL. | 4½ | Furman |
| E. Kentucky | 1½ | J’VILLE ST. |
| WEBER ST. | 3½ | Montana St. |
| E. ILLINOIS | 10 | SE Missouri |
| Wofford | 4½ | THE CITADEL |
| ELON | 4 | App.St. |
| DAVIDSON | 10½ | Chattanooga |
| AUSTIN PEAY | 2 | Murray St. |
| TENN. ST. | 10 | Tenn.-Martin |
| N. ARIZONA | 1½ | Montana |
| Morehead St. | 3½ | TENN. TECH |
| N. COLOR. | 12 | Portland St. |
| IDAHO ST. | 2½ | E. Wash. |
| S. Dakota St. | 18½ | CENTENARY |
| Oakland | 2 | IUPUI |
| Ipfw | 6½ | W. ILLINOIS |
| O. ROBERTS | 5½ | N. Dakota St. |
| S. UTAH | 2 | Mo.-K.C. |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| Mavericks | 2 | BOBCATS |
| Hawks | 3½ | WIZARDS |
| Trail Blazers | 5 | CAVALIERS |
| Lakers | 3 | HORNETS |
| ROCKETS | 3½ | Grizzlies |
| BUCKS | 4½ | Pistons |
| Nuggets | 5 | T’WOLVES |
| Thunder | 2½ | JAZZ |
| Bulls | 1½ | WARRIORS |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| CANADIENS | $120-140 | Rangers |
| ISLANDERS | $100-120 | Senators |
| BRUINS | $110-130 | Sharks |
| AVALANCHE | $110-130 | Ducks |
| FLYERS | $160-180 | Stars |
| SABRES | $140-160 | Maple Leafs |
| B. JACKETS | $160-180 | Oilers |
| HURRICANES | $125-145 | Thrashers |
| PREDATORS | -110-110 | Red Wings |
| COYOTES | $120-140 | Wild |
| FLAMES | $110-130 | Kings |
| Home team in CAPS | |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy