The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 5½ | 6½ | (46) | Falcons |
| PATRIOTS | 10½ | 10½ | (45) | Jets |
| LIONS | 4½ | 3½ | (38½) | Browns |
| JAGUARS | 8 | 9 | (42½) | Bills |
| Steelers | 9½ | 10 | (40) | CHIEFS |
| Colts | +1 | 1 | (44) | RAVENS |
| PACKERS | 5½ | 6½ | (42) | 49ers |
| VIKINGS | 11 | 10½ | (46½) | Seahawks |
| COWBOYS | 12½ | 11 | (41½) | Redskins |
| Saints | 12½ | 11½ | (51) | BUCCANEERS |
| Cardinals | 9½ | 9 | (47) | RAMS |
| Bengals | 9½ | 9½ | (36) | RAIDERS |
| Chargers | 1 | 1 | (45) | BRONCOS |
| Eagles | 2½ | 3 | (45) | BEARS |
| Monday | ||||
| TEXANS | 3½ | 4½ | (48) | Titans |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| BOW. GREEN | 10½ (52) | Akron |
| TOLEDO | 18 (63) | E. Michigan |
| Boise St. | 23 (61½) | UTAH ST. |
| Tomorrow | ||
| Ohio St. | 12 (47½) | MICHIGAN |
| OHIO | Pick (44½) | N. Illinois |
| CLEMSON | 21 (44½) | Virginia |
| Wisconsin | 7 (50½) | N’WESTERN |
| IOWA | 10 (44) | Minnesota |
| S. FLORIDA | 11½ (45½) | Louisville |
| Rutgers | 9½ (44½) | SYRACUSE |
| Purdue | 3 (58½) | INDIANA |
| FLORIDA ST. | 19 (59) | Maryland |
| BOS. COLL. | 3½ (38½) | N. Carolina |
| VA.TECH | 21 (58½) | N.C. State |
| MISSOURI | 14 (50) | Iowa St. |
| TENNESSEE | 17 (45½) | Vanderbilt |
| GEORGIA | 8½ (51) | Kentucky |
| TEMPLE | 10½ (46½) | Kent St. |
| TCU | 31 (47½) | WYOMING |
| ARKANSAS | 11 (60½) | Miss. St. |
| NOTRE DAME | 6 (57) | Connecticut |
| Oregon St. | 31 (56½) | WASH. ST. |
| Penn St. | 3 (47½) | MICH. ST. |
| UCLA | 4½ (41½) | Arizona St. |
| STANFORD | 7 (64) | California |
| MISSISSIPPI | 4 (42½) | Lsu |
| BYU | 10 (46½) | Air Force |
| EAST CAR. | 12½ (56) | Uab |
| NEBRASKA | 16½ (44½) | Kansas St. |
| Oklahoma | 6½ (53) | TEXAS TECH |
| TEXAS A&M | 7 (61½) | Baylor |
| Utep | 6½ (68) | RICE |
| UTAH | 20 (54½) | San Diego St. |
| FRESNO ST. | 9½ (54½) | La. Tech |
| Colorado St. | 4 (50½) | N. MEXICO |
| Oregon | 6 (60) | ARIZONA |
| MARSHALL | 4 (48½) | Smu |
| SO. MISS. | 8 (55½) | Tulsa |
| TEXAS | 27½ (57) | Kansas |
| MIAMI | 19½ (56) | Duke |
| HOUSTON | 23½ (75½) | Memphis |
| UCF | 21½ (48) | Tulane |
| Nevada | 30 (59½) | N. MEX. ST. |
| Hawaii | 3 (55) | SAN JOSE ST. |
| FLORIDA | 45 (54) | Fla. Int. |
| N. TEXAS | 2½ (50½) | Army |
| TROY | 16½ (67) | Fla. Atlantic |
| La.-Monroe | 2½ (50½) | LA.-LAFAY. |
| MID. TENN. | 10 (48½) | Arkansas St. |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| MICH. ST. | 31½ | Toledo |
| ARIZONA ST. | 17 | San Francisco |
| INDIANA ST. | 6 | Colorado St. |
| FLORIDA | 17 | Troy |
| CORNELL | 3½ | Seton Hall |
| ST. JOHN’S | 15 | Brown |
| RUTGERS | 5½ | Drexel |
| ALABAMA | 4½ | Providence |
| IOWA | 10 | Bow. Green |
| ST. MARY’S | 5 | Vanderbilt |
| WASH. | 17 | San Jose St. |
| Byu | 11 | HAWAII |
| Niagara | 21 | Howard U. |
| Drake | 2 | Georgia St. |
| N.C. State | 2 | Akron |
| Auburn | 7 | Ucf |
| Iupui | 3½ | Austin Peay |
| Murray St. | 4½ | J. Madison |
| FLA. INT. | 15 | N.C. Central |
| R. Morris | Pick | Detroit |
| ALBANY | 20½ | Alcorn St. |
| E. Mich. | 3½ | The Citadel |
| MISSOURI ST. | 26 | Md.-E. Shore |
| Miami, Oh. | 4 | La. Tech |
| NEW MEXICO | 22½ | Nicholls St. |
| Clemson | 19 | UNC GREEN. |
| TEXAS A&M | 15 | Samford |
| MEMPHIS | 24 | Tenn. Tech |
| ARKANSAS | 13 | App. St. |
| N. ILLINOIS | 6½ | Tennessee St. |
| USVI Paradise Jam | ||
| At St. Thomas, U.S. Virgin Islands | ||
| First Round | ||
| N. Iowa | 8½ | DePaul |
| Tennessee | 22 | East Carolina |
| Bos. Coll. | 7 | Saint Joseph’s |
| Purdue | 14 | S. Dakota St. |
| Reggie Minton Air Force Classic | ||
| At Colorado Springs, Colo. | ||
| First Round | ||
| N. Colorado | 10½ | Texas So. |
| Home team in CAPS | ||
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| RAPTORS | 4½ | Heat |
| SIXERS | 4½ | Grizzlies |
| Cavaliers | 5½ | PACERS |
| HAWKS | 6½ | Rockets |
| CELTICS | 5½ | Magic |
| THUNDER | 1 | Wizards |
| MAVERICKS | 11 | Kings |
| BUCKS | 5½ | Bobcats |
| Nuggets | 6 | CLIPPERS |
| Trail Blazers | 6½ | WARRIORS |
| Home team in CAPS | ||
| CFL | ||
|---|---|---|
| Sunday | ||
| Favorite | Line (O/U) | Underdog |
| MONTREAL | 10½ (52½) | Brit. Col. |
| SASKATCH. | 2½ (54) | Calgary |
| UFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Line (O/U) | Underdog |
| LAS VEGAS | 13½ (41) | New York |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| WILD | $115-135 | Islanders |
| CAPITALS | $180-220 | Canadiens |
| RED WINGS | $180-220 | Panthers |
| SABRES | $150-170 | Bruins |
| SHARKS | $135-155 | Flyers |
| CANUCKS | $150-170 | Avalanche |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

