
| NCAA Basketball |
|---|
| First Round | |
| Tonight | |
| At Dayton, Ohio | |
| Favorite | Line (O/U) | Underdog |
| UNC Asheville | 4 (129) | Ark.-L. Rock |
| Clemson | 4½ (120½) | UAB |
| Tomorrow | |
| Texas-S. Ant. | 4½ (129) | Alabama St. |
| Southern Cal | 4½ (127) | VCU |
| Second Round | |
| Thursday | |
| At Tampa, Fla. | |
| West Virginia | 1 (121) | Clemson |
| OR | |
| West Virginia | 4½ (119) | UAB |
| Kentucky | 13½ (131) | Princeton |
| Florida | 12½ (128) | UC S. Barb. |
| Michigan St. | 1½ (125½) | UCLA |
| At Washington | |
| Connecticut | 10½ (132) | Bucknell |
| Missouri | Pick (138) | Cincinnati |
| Pittsburgh | 19 (127) | Ark.-L. Rock |
| OR | |
| Pittsburgh | 16 (127) | UNC Asheville |
| Old Dom. | 1½ (122½) | Butler |
| At Denver | |
| Vanderbilt | 1½ (134½) | Richmond |
| Louisville | 9½ (131½) | M’head St. |
| BYU | 8 (147) | Wofford |
| St. John’s | 2 (134½) | Gonzaga |
| At Tucson, Ariz. | |
| S. Diego St. | 15½ (129½) | N. Colorado |
| Temple | 2½ (122) | Penn St. |
| Kansas St. | 1½ (130) | Utah St. |
| Wisconsin | 4½ (125½) | Belmont |
| Friday | |
| At Charlotte, N.C. | |
| North Car. | 18 (157) | Long Island U. |
| Washington | 5½ (139) | Georgia |
| Duke | 22½ (134½) | Hampton |
| Tennessee | 1½ (127½) | Michigan |
| At Cleveland | |
| Ohio St. | 30 (130) | Alabama St. |
| OR | |
| Ohio St. | 24 (140) | Texas-S. Ant. |
| Geo. Mason | 1½ (135) | Villanova |
| Syracuse | 11½ (129) | Indiana St. |
| Xavier | 1½ (139½) | Marquette |
| At Chicago | |
| Notre Dame | 13 (135) | Akron |
| Texas A&M | Pick (122½) | Florida St. |
| Purdue | 14 (119½) | St. Peter’s |
| Georgetown | 4 (130) | VCU |
| OR | |
| Georgetown | Pick (121) | Southern Cal |
| At Tulsa, Okla. | |
| Arizona | 5½ (139) | Memphis |
| Texas | 9½ (153½) | Oakland |
| Kansas | 22½ (136) | Boston U. |
| UNLV | 1½ (132) | Illinois |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| Knicks | 3 | PACERS |
| HAWKS | 5½ | Bucks |
| BULLS | 14 | Wizards |
| BLAZERS | 1 | Mavericks |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| RANGERS | $155-175 | Islanders |
| DEVILS | $170-200 | Thrashers |
| CANADIENS | $100-120 | Capitals |
| Bruins | $120-140 | BL. JACKETS |
| Flyers | $150-170 | PANTHERS |
| Penguins | $120-140 | SENATORS |
| SABRES | $140-160 | Hurricanes |
| PREDATORS | $105-125 | Kings |
| STARS | $100-120 | Sharks |
| FLAMES | $125-145 | Coyotes |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy