The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Hawks | 3 | WIZARDS |
| BUCKS | 8½ | Cavaliers |
| ROCKETS | 7 | Clippers |
| SPURS | 12 | Jazz |
| NUGGETS | 14 | Timberwolves |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $150-170 | Devils |
| FLYERS | $210-250 | Islanders |
| BRUINS | $170-200 | Senators |
| HURRICANES | $150-170 | Lightning |
| Capitals | $150-170 | PANTHERS |
| MAPLE LEAFS | $110-130 | Canadiens |
| Sabres | $140-160 | B. JACKETS |
| Predators | $105-125 | BLUES |
| FLAMES | -110-110 | Canucks |
| SHARKS | $125-145 | Coyotes |
| KINGS | $100-120 | Ducks |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


