The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| PACERS | 2 | Knicks |
| RAPTORS | 4 | Nets |
| Bulls | 3½ | MAGIC |
| HEAT | 5½ | Celtics |
| BOBCATS | 3 | Pistons |
| GRIZZLIES | 6 | Hornets |
| MAVERICKS | 8½ | Suns |
| WARRIORS | 5½ | Kings |
| LAKERS | 5½ | Thunder |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DEVILS | -110-110 | Bruins |
| AVALANCHE | $110-130 | Oilers |
| Penguins | $130-150 | THRASHERS |
| B’HAWKS | $170-200 | Red Wings |
| Stars | $140-160 | WILD |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


