The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Bulls | 4 | KNICKS |
| BLAZERS | 6 | Grizzlies |
| LAKERS | 4½ | Spurs |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Line | Underdog |
| CAPITALS | $155-175 | Rangers |
| PENGUINS | $135-155 | Lightning |
| RED WINGS | $165-190 | Coyotes |
| CANUCKS | $145-165 | Blackhawks |
| DUCKS | $130-150 | Predators |
| Thursday | ||
| BRUINS | $160-180 | Canadiens |
| FLYERS | $140-160 | Sabres |
| SHARKS | $170-200 | Kings |
| Odds to Win Series | ||
| Penguins | $125-145 | Lightning |
| Red Wings | $180-220 | Coyotes |
| Capitals | $165-190 | Rangers |
| Canucks | $145-165 | Blackhawks |
| Ducks | $120-140 | Predators |
| Bruins | $170-200 | Canadiens |
| Flyers | $135-155 | Sabres |
| Sharks | $200-240 | Kings |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


