The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| CELTICS | 1 | Knicks |
| BULLS | 12 | Nets |
| Hawks | 1½ | BOBCATS |
| RAPTORS | Pick | Heat |
| SIXERS | 6 | Pistons |
| MAGIC | 7 | Pacers |
| CAVALIERS | 4½ | Wizards |
| THUNDER | 10 | Bucks |
| Rockets | 3 | T’WOLVES |
| MAVERICKS | 9 | Hornets |
| JAZZ | 1 | Nuggets |
| CLIPPERS | Pick | Grizzlies |
| Trail Blazers | 6 | WARRIORS |
| Spurs | 1½ | SUNS |
| Lakers | 7 | KINGS |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| CAPITALS | $150-170 | Rangers |
| PENGUINS | $130-150 | Lightning |
| RED WINGS | $155-175 | Coyotes |
| CANUCKS | $155-175 | Blackhawks |
| DUCKS | $125-145 | Predators |
| Tomorrow | ||
| BRUINS | $160-180 | Canadiens |
| FLYERS | $140-160 | Sabres |
| SHARKS | $170-200 | Kings |
| Odds to Win Series | ||
| Penguins | $125-145 | Lightning |
| Red Wings | $170-200 | Coyotes |
| Capitals | $180-220 | Rangers |
| Canucks | $180-220 | Blackhawks |
| Ducks | $110-130 | Predators |
| Bruins | $180-220 | Canadiens |
| Flyers | $135-155 | Sabres |
| Sharks | $230-280 | Kings |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


