The Post Line
| NBA | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Line (O/U) | Underdog |
| BULLS | 11 (189) | Pacers |
| HEAT | 10½ (190) | Sixers |
| MAGIC | 8 (180) | Hawks |
| MAVERICKS | 5 (186½) | Trail Blazers |
| Sunday | ||
| Favorite | Line (O/U) | Underdog |
| CELTICS | 6½ (198½) | Knicks |
| SPURS | 6½ (195) | Grizzlies |
| LAKERS | 10 (183½) | Hornets |
| THUNDER | 5 (201) | Nuggets |
| Odds to Win Series | ||
| Celtics | $400-500 | Knicks |
| Bulls | $1750-3500 | Pacers |
| Heat | $1250-2100 | Sixers |
| Magic | $450-600 | Hawks |
| Mavericks | $180-220 | Trail Blazers |
| Spurs | $400-500 | Grizzlies |
| Lakers | $1250-2100 | Hornets |
| Thunder | $170-200 | Nuggets |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| CAPITALS | $140-160 | Rangers |
| PENGUINS | $115-135 | Lightning |
| CANUCKS | $155-175 | Blackhawks |
| DUCKS | $130-150 | Predators |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


