The Post Line
| NBA | ||
|---|---|---|
| Today | ||
| Favorite | Line (O/U) | Underdog |
| BULLS | 11½ (189) | Pacers |
| HEAT | 10½ (190) | Sixers |
| MAGIC | 8½ (179½) | Hawks |
| MAVERICKS | 5 (186½) | Trail Blazers |
| Tomorrow | ||
| Favorite | Line (O/U) | Underdog |
| CELTICS | 6½ (198) | Knicks |
| SPURS | 6 (194) | Grizzlies |
| LAKERS | 10 (183) | Hornets |
| THUNDER | 5½ (200) | Nuggets |
| Odds to Win Series | ||
| Celtics | $300-360 | Knicks |
| Bulls | $1750-3500 | Pacers |
| Heat | $1250-2100 | Sixers |
| Magic | $450-600 | Hawks |
| Mavericks | $170-200 | Trail Blazers |
| Spurs | $300-360 | Grizzlies |
| Lakers | $1250-2100 | Hornets |
| Thunder | $180-220 | Nuggets |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RED WINGS | $150-170 | Coyotes |
| FLYERS | $145-165 | Sabres |
| BRUINS | $170-200 | Canadiens |
| SHARKS | $170-200 | Kings |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


