The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| CELTICS | 6 (197½) | Knicks |
| SPURS | 6 (194) | Grizzlies |
| LAKERS | 10 (183) | Hornets |
| THUNDER | 5½ (200) | Nuggets |
| Odds to Win Series | ||
| Celtics | $300-360 | Knicks |
| Spurs | $330-400 | Grizzlies |
| Lakers | $1250-2100 | Hornets |
| Thunder | $180-220 | Nuggets |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $110-130 | Capitals |
| PREDATORS | $120-140 | Ducks |
| B’HAWKS | $105-125 | Canucks |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


