The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| Bulls | 4½ (189) | PACERS |
| Heat | 4½ (187) | SIXERS |
| BLAZERS | 6 (186) | Mavericks |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Bruins | -105-115 | CANADIENS |
| CANUCKS | $180-220 | Blackhawks |
| Sharks | $100-120 | KINGS |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

