The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| HEAT | 5½ (187½) | Mavericks |
| NHL | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Line | Underdog |
| BRUINS | $115-135 | Canucks |
| Home team in CAPS | ||
| NASCAR Odds | |
|---|---|
| Odds to win 5-hour Energy 500 Sunday at Pocono Raceway | |
| Denny Hamlin | 4-1 |
| Jimmie Johnson | 6-1 |
| Carl Edwards | 7-1 |
| Kyle Busch | 10-1 |
| Tony Stewart | 10-1 |
| Kevin Harvick | 12-1 |
| Matt Kenseth | 12-1 |
| Greg Biffle | 14-1 |
| Dale Earnhardt Jr. | 14-1 |
| Jeff Gordon | 14-1 |
| Kurt Busch | 25-1 |
| Clint Bowyer | 30-1 |
| Jeff Burton | 30-1 |
| Kasey Kahne | 30-1 |
| Joey Logano | 40-1 |
| Jamie McMurray | 40-1 |
| Juan Pablo Montoya | 40-1 |
| Ryan Newman | 40-1 |
| Martin Truex Jr. | 40-1 |
| Brian Vickers | 40-1 |
| David Reutimann | 50-1 |
| Mark Martin | 55-1 |
| David Ragan | 65-1 |
| A.J. Allmendinger | 80-1 |
| Field (All Others) | 150-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

