The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| EAGLES | 3½ | 3 | (34) | Ravens |
| PATRIOTS | 4 | 3½ | (35½) | Jaguars |
| CHARGERS | 4½ | 3½ | (35) | Seahawks |
| COWBOYS | 4 | 3 | (35) | Broncos |
| RAIDERS | 3 | 3½ | (33) | Cardinals |
| Tomorrow | ||||
| LIONS | 5 | 4½ | (35) | Bengals |
| FALCONS | 3 | 2½ | (33) | Dolphins |
| REDSKINS | +1½ | Pick | (32½) | Steelers |
| Buccaneers | +2 | 2½ | (32½) | CHIEFS |
| SAINTS | 3 | 3 | (36) | 49ers |
| Saturday | ||||
| PANTHERS | 1½ | 1½ | (32½) | Giants |
| BROWNS | Pick | Pick | (35) | Packers |
| BEARS | 3 | 3½ | (34½) | Bills |
| RAMS | 4 | 7 | (33½) | Colts |
| TITANS | 3 | 3½ | (33) | Vikings |
| Monday | ||||
| TEXANS | 2½ | 2½ | (34½) | Jets |
| Home team in CAPS | ||||
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Line (O/U) | Underdog |
| MONTREAL | 6½ (54½) | Edmonton |
| Tomorrow | ||
| Calgary | 3½ (49) | SASKATCH. |
| Saturday | ||
| HAMILTON | 7½ (50) | Toronto |
| BRIT. COL. | 1 (49½) | Winnipeg |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


