The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| LIONS | 5 | 4 | (35) | Bengals |
| FALCONS | 3 | 2½ | (33) | Dolphins |
| REDSKINS | +1½ | 1 | (32½) | Steelers |
| Buccaneers | +2 | 2½ | (32½) | CHIEFS |
| SAINTS | 3 | 3 | (36) | 49ers |
| Tomorrow | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| PANTHERS | 1½ | 2 | (32½) | Giants |
| BROWNS | Pick | Pick | (35) | Packers |
| BEARS | 3 | 3½ | (35) | Bills |
| RAMS | 4 | 7 | (33½) | Colts |
| TITANS | 3 | 3½ | (33) | Vikings |
| Monday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| TEXANS | 2½ | 2½ | (34½) | Jets |
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Line (O/U) | Underdog |
| Calgary | 3½ (49) | SASKATCH. |
| Tomorrow | ||
| Favorite | Line (O/U) | Underdog |
| HAMILTON | 7½ (50) | Toronto |
| BRIT. COL. | 1 (49½) | Winnipeg |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


