The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Favorite | Opening | Current | (O/U) | Underdog |
| Tonight | ||||
| PANTHERS | 1½ | 2 | (32½) | Giants |
| BROWNS | Pick | 2 | (35) | Packers |
| BEARS | 3 | 3 | (35) | Bills |
| RAMS | 4 | 7 | (33½) | Colts |
| TITANS | 3 | 3½ | (33) | Vikings |
| Monday | ||||
| TEXANS | 2½ | 2½ | (34½) | Jets |
| Home team in CAPS | ||||
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Line (O/U) | Underdog |
| HAMILTON | 7½ (50) | Toronto |
| BRIT. COL. | 1 (49½) | Winnipeg |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


