The Post Line
| NFL | ||||
|---|---|---|---|---|
| Today | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Giants | 3 | 3 | (38) | REDSKINS |
| JETS | 4 | 5½ | (40½) | Cowboys |
| RAVENS | 2½ | 1½ | (36) | Steelers |
| BUCCANEERS | 3 | 1½ | (41) | Lions |
| Falcons | Pick | 2½ | (40½) | BEARS |
| CHIEFS | 6½ | 5½ | (40) | Bills |
| TEXANS | 2 | 8½ | (43½) | Colts |
| Eagles | 4 | 4 | (44) | RAMS |
| BROWNS | 3 | 6½ | (35½) | Bengals |
| JAGUARS | 2½ | 2 | (37) | Titans |
| CARDINALS | 3 | 7 | (37) | Panthers |
| 49ERS | 6 | 5½ | (37½) | Seahawks |
| CHARGERS | 9½ | 8½ | (41½) | Vikings |
| Tomorrow | ||||
| Patriots | 4 | 7 | (45½) | DOLPHINS |
| BRONCOS | Pick | 3 | (40) | Raiders |
| CFL | ||
|---|---|---|
| Today | ||
| Favorite | Current (O/U) | Underdog |
| MONTREAL | 5 (57) | Hamilton |
| WINNIPEG | 5½ (48) | Saskatch. |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

