The Post Line
| NFL | ||||
|---|---|---|---|---|
| Today | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Giants | 3 | 1½ | (44½) | CARDINALS |
| RAVENS | 4½ | 3½ | (42) | Jets |
| COWBOYS | 3 | 2½ | (46) | Lions |
| Saints | 8 | 7 | (45) | JAGUARS |
| EAGLES | 8½ | 9½ | (44) | 49ers |
| Redskins | 1½ | 2½ | (43½) | RAMS |
| BROWNS | 1½ | Pick | (38½) | Titans |
| Bills | 3 | 3 | (43½) | BENGALS |
| Vikings | 1½ | 2½ | (40) | CHIEFS |
| BEARS | 6½ | 6½ | (42½) | Panthers |
| TEXANS | 3 | 4 | (45) | Steelers |
| Falcons | 4 | 5 | (39) | SEAHAWKS |
| CHARGERS | 9 | 7 | (45) | Dolphins |
| PACKERS | 13 | 12½ | (46) | Broncos |
| Patriots | 6 | 5 | (55) | RAIDERS |
| Tomorrow | ||||
| BUCCANEERS | 10 | 10 | (40½) | Colts |
| Home team in CAPS | ||||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


