The Post Line
NFL
Tomorrow
| Favorite | Opening | Current | (O/U) | Underdog |
| CHARGERS | 7 | 7 | (48) | Raiders |
Sunday
| 49ERS | 3 1/2 | 3 1/2 | (42 1/2) | Giants |
| JETS | Pk | 1 1/2 | (47 1/2) | Patriots |
| Steelers | 3 | 3 | (41 1/2) | BENGALS |
| CHIEFS | 4 | 3 | (41 1/2) | Broncos |
| Jaguars | 3 | 3 | (38) | COLTS |
| COWBOYS | 6 | 5 1/2 | (48) | Bills |
| Texans | 3 | 3 | (45 1/2) | BUCCANEERS |
| PANTHERS | 3 | 3 | (46) | Titans |
| DOLPHINS | 3 1/2 | 3 1/2 | (37 1/2) | Redskins |
| FALCONS | +1 | Pk | (50) | Saints |
| BEARS | 2 1/2 | 3 | (46) | Lions |
| BROWNS | 3 | 2 1/2 | (37 1/2) | Rams |
| EAGLES | OFF | OFF | (OFF) | Cardinals |
| Ravens | 7 1/2 | 7 | (41) | SEAHAWKS |
Monday
| PACKERS | 13 1/2 | 13 1/2 | (51) | Vikings |
NCAA Football
Tonight
| Favorite | (O/U) |
| TEMPLE | (43 1/2) |
Tomorrow
| Ohio | (60) |
|---|---|
| Houston | (71) |
| Va. Tech | (49 1/2) |
Friday
| South Florida | (51 1/2) |
|---|
Saturday
| LOUISVILLE | (44) |
|---|---|
| Ohio St. | (45) |
| Michigan | (49) |
| N’WESTERN | (67) |
| VANDERBILT | (44) |
| CLEMSON | (60 1/2) |
| VIRGINIA | (53) |
| Nc State | (45 1/2) |
| E. MICHIGAN | (48) |
| Texas A&M | (64) |
| Kent St. | (39 1/2) |
| Baylor | (75 1/2) |
| AIR FORCE | (60 1/2) |
| BYU | (47) |
| SMU | (61 1/2) |
| UTAH ST. | (54 1/2) |
| TULSA | (53 1/2) |
| BOISE ST. | (58) |
| FLORIDA ST. | (50 1/2) |
| a-CINCINNATI | (66 1/2) |
| b-Rutgers | (48) |
| Texas | (58 1/2) |
| Nebraska | (43) |
| Okla. St. | (78 1/2) |
| Michigan St. | (46 1/2) |
| ARKANSAS | (55) |
| S. CAROLINA | (OFF) |
| SOUTHERN CAL | (62 1/2) |
| GEORGIA | (52 1/2) |
| c-CALIFORNIA | (50 1/2) |
| STANFORD | (66) |
| NEVADA | (60 1/2) |
| Uab | (53 1/2) |
| S. Diego St. | (53 1/2) |
| Alabama | (42 1/2) |
| Arizona St. | (62 1/2) |
| La. Tech | (53) |
| Wisconsin | (63 1/2) |
| d-Notre Dame | (56 1/2) |
| Fresno St. | (63 1/2) |
| UTAH | (46 1/2) |
| SO. MISS. | (52 1/2) |
| UTEP | (58 1/2) |
| Arizona | (63 1/2) |
| Unlv | (54) |
| ARKANSAS ST. | (58 1/2) |
| TROY | (52 1/2) |
| LA.-MONROE | (53) |
| FIU | (43 1/2) |
| LSU | (49 1/2) |
a-at Paul Brown Stadium; b-at Yankee Stadium; c-at AT&T Park; d-at FedEx Field
NHL
| Favorite | Line | Underdog |
| Rangers | $105-125 | SENATORS |
| LIGHTNING | -105-115 | Flyers |
| DUCKS | $110-130 | Predators |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


