The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| 49ERS | 3½ | 3½ | (42½) | Giants |
| JETS | Pick | 1½ | (47) | Patriots |
| Steelers | 3 | 3 | (41½) | BENGALS |
| CHIEFS | 4 | 3 | (41½) | Broncos |
| Jaguars | 3 | 3 | (38) | COLTS |
| COWBOYS | 6 | 5½ | (48) | Bills |
| Texans | 3 | 3 | (45½) | BUCCANEERS |
| PANTHERS | 3 | 3½ | (46) | Titans |
| DOLPHINS | 3½ | 4 | (37½) | Redskins |
| FALCONS | +1 | Pick | (50) | Saints |
| BEARS | 2½ | 3 | (45) | Lions |
| BROWNS | 3 | 2½ | (37) | Rams |
| EAGLES | OFF | 14 | (46½) | Cardinals |
| Ravens | 7½ | 6½ | (41) | SEAHAWKS |
| Monday | ||||
| PACKERS | 13½ | 13½ | (51) | Vikings |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| South Florida | 3½ (51½) | SYRACUSE |
| Tomorrow | ||
| LOUISVILLE | 3 (44) | Pittsburgh |
| Ohio St. | 7 (45½) | PURDUE |
| Michigan | Pick (49½) | ILLINOIS |
| N’WESTERN | 16½ (67) | Rice |
| VANDERBILT | 13 (44½) | Kentucky |
| CLEMSON | 16½ (60) | Wake Forest |
| VIRGINIA | 10 (53) | Duke |
| NC State | 2½ (45½) | BC |
| E. MICHIGAN | 3½ (48½) | Buffalo |
| Texas A&M | 4½ (65) | KANSAS ST. |
| Kent St. | 5½ (39½) | AKRON |
| Baylor | 20 (76) | KANSAS |
| AIR FORCE | 15½ (60½) | Wyoming |
| BYU | 20½ (47) | Idaho |
| SMU | 8½ (61) | Navy |
| UTAH ST. | 10½ (54½) | San Jose St. |
| TULSA | 18 (54) | Marshall |
| BOISE ST. | 15 (58½) | tcu |
| FLORIDA ST. | 9 (50½) | Miami |
| a-CINCINNATI | 3½ (66½) | W. Virginia |
| b-Rutgers | 7½ (48½) | Army |
| Texas | 1 (58½) | MISSOURI |
| Nebraska | 3½ (43) | PENN ST. |
| Oklahoma St. | 17 (78½) | TEXAS TECH |
| Michigan St. | 2½ (47) | IOWA |
| ARKANSAS | 14 (54½) | Tennessee |
| S. CAROLINA | 3½ (40) | Florida |
| USC | 12 (63½) | Washington |
| GEORGIA | 13 (53) | Auburn |
| c-CAL. | 9½ (51) | Oregon St. |
| STANFORD | 3½ (68) | Oregon |
| NEVADA | 15½ (61) | Hawaii |
| Uab | 5 (53½) | MEMPHIS |
| San Diego St. | 13½ (54) | COLORADO ST. |
| Alabama | 18 (43) | MISS. ST. |
| Arizona St. | 12½ (62½) | WASH. ST. |
| La Tech | 2 (51) | MISSISSIPPI |
| Wisconsin | 27 (63½) | MINNESOTA |
| d-Notre Dame | 20½(56½) | Maryland |
| Fresno St. | 7½ (64) | N. MEX. ST. |
| UTAH | 7 (47) | Ucla |
| SO. MISS. | 9 (52) | Ucf |
| UTEP | 4 (58½) | E. Carolina |
| Arizona | 11 (64½) | COLORADO |
| Unlv | 7 (54) | NEW MEXICO |
| ARK. ST. | 10½ (58½) | La.-Laf. |
| TROY | 8 (52½) | North Texas |
| LA-MONROE | 6 (53) | Middle Tenn. |
| FIU | 18 (43½) | Fau |
| LSU | 41½ (48½) | W. Kentucky |
| Home team in CAPS | ||
| a-at Paul Brown Stadium; b-at Yankee Stadium; c-at AT&T Park | ||
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| x-UNC | 7½ | Michigan St. |
| UCONN | 22½ | Columbia |
| E. MICHIGAN | 1½ | Ill.-Chicago |
| PURDUE | 29 | N. Illinois |
| RUTGERS | 22 | Dartmouth |
| MISSISSIPPI | 27 | La.-Monroe |
| KANSAS | 27 | Towson |
| TULSA | 10½ | ualr |
| St. Joseph’s | 1½ | W. KENTUCKY |
| ST. BONA. | 6 | Cornell |
| OHIO ST. | 25 | Wright St. |
| UTAH ST. | 3 | byu |
| TEXAS TECH | 14 | Troy |
| ILLINOIS | 15 | Loyola of Chi. |
| NEVADA | 3½ | Missouri St. |
| VANDERBILT | 11½ | Oregon |
| UCLA | 13 | Loy. Marymount |
| USC | 22 | CS Northridge |
| FRESNO ST. | 3 | Illinois St. |
| CALIFORNIA | 20 | UC Irvine |
| x-UC Davis | 2 | S. Utah |
| SAN DIEGO ST. | 26 | Bryant |
| SAN FRAN. | 7 | N. Dakota St. |
| y-N. Arizona | 3 | La.-Lafayette |
| INDIANA ST. | 14½ | E. Illinois |
| SO. CAROLINA | 8 | W. Carolina |
| KENTUCKY | 34½ | Marist |
| LOUISVILLE | 29 | UT-Martin |
| Loyola (Md.) | 1½ | WAKE FOREST |
| TENNESSEE | 16½ | UNC Greens. |
| z-UMASS | 5½ | Elon |
| MIAMI | 13 | Tenn. Tech |
| BUFFALO | 11 | St. Peter’s |
| Valparaiso | 9 | GA SOUTHERN |
| MISSOURI | 23 | SE Missouri |
| MID. TENN. | 1 | Austin Peay |
| SAINT LOUIS | 11½ | Tennessee St. |
| GEORGIA | 9½ | Wofford |
| OKLAHOMA | 18½ | Idaho St. |
| COLO. ST. | 8 | Montana |
| DENVER | 13 | Portland St. |
| ARIZONA ST. | 13½ | Montana St. |
| GONZAGA | 23 | E. Wash. |
| GEO. MASON | 13½ | Rhode Island |
| DUKE | 12 | Belmont |
| All-Military Classic | ||
| At Colorado Springs, Colo. | ||
| First Round | ||
| AIR FORCE | 19 | Army |
| VMI | 8 | The Citadel |
| Home team in CAPS | ||
| x-at San Diego; y-at San Francisco; z- at Hicks Gym | ||
| CFL | ||
|---|---|---|
| Sunday | ||
| Favorite | Line | Underdog |
| MONTREAL | 5½ (56) | Hamilton |
| EDMONTON | 2½ (52) | Calgary |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $130-150 | Hurricanes |
| Capitals | $105-125 | DEVILS |
| PENGUINS | $120-140 | Stars |
| SABRES | $170-200 | Senators |
| RED WINGS | $165-190 | Oilers |
| BLACKHAWKS | $150-170 | Flames |
| DUCKS | -105-115 | Canucks |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


