The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tomorrow | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| 49ERS | 3½ | 3½ | (42½) | Giants |
| JETS | Pick | 1½ | (47½) | Patriots |
| Steelers | 3 | 3 | (41½) | BENGALS |
| CHIEFS | 4 | 3 | (41½) | Broncos |
| Jaguars | 3 | 3 | (37½) | COLTS |
| COWBOYS | 6 | 5½ | (48) | Bills |
| Texans | 3 | 3 | (45½) | BUCCANEERS |
| PANTHERS | 3 | 3½ | (46) | Titans |
| DOLPHINS | 3½ | 4 | (37½) | Redskins |
| FALCONS | +1 | Pick | (50) | Saints |
| BEARS | 2½ | 2½ | (45) | Lions |
| BROWNS | 3 | 2½ | (37) | Rams |
| EAGLES | OFF | 14 | (46½) | Cardinals |
| Ravens | 7½ | 6½ | (41) | SEAHAWKS |
| Monday | ||||
| PACKERS | 13½ | 13½ | (51) | Vikings |
| NCAA Football | ||
|---|---|---|
| Favorite | Current (O/U) | Underdog |
| LOUISVILLE | 3 (44) | Pittsburgh |
| Ohio St. | 7 (45½) | PURDUE |
| ILLINOIS | Pick (48½) | Michigan |
| N’WESTERN | 16½ (68) | Rice |
| VANDERBILT | 13 (44½) | Kentucky |
| CLEMSON | 16½ (60½) | Wake Forest |
| VIRGINIA | 10 (53) | Duke |
| NC State | 2½ (45½) | BOSTON COLL. |
| E. MICHIGAN | 3½ (48½) | Buffalo |
| Texas A&M | 5 (65) | KANSAS ST. |
| Kent St. | 5 (39½) | AKRON |
| Baylor | 20 (76) | KANSAS |
| AIR FORCE | 16½ (60½) | Wyoming |
| BYU | 21 (47) | Idaho |
| SMU | 8½ (61) | Navy |
| UTAH ST. | 10 (53) | San Jose St. |
| TULSA | 19 (54) | Marshall |
| BOISE ST. | 15½ (58) | Tcu |
| FLORIDA ST. | 9 (50½) | Miami |
| a-CINCINNATI | 3½ (66½) | W. Virginia |
| b-Rutgers | 7½ (49) | Army |
| Texas | 1 (58½) | MISSOURI |
| Nebraska | 3 (43) | PENN ST. |
| Oklahoma St. | 18½ (79) | TEXAS TECH |
| Michigan St. | 2½ (47) | IOWA |
| ARKANSAS | 14½ (55) | Tennessee |
| S. CAROLINA | 3 (40½) | Florida |
| USC | 11½ (63½) | Washington |
| GEORGIA | 12½ (53½) | Auburn |
| c-CALIFORNIA | 9½ (51) | Oregon St. |
| STANFORD | 3 (68) | Oregon |
| NEVADA | 15½ (61) | Hawaii |
| Uab | 5 (53½) | MEMPHIS |
| S. Diego St. | 13½ (54½) | COLO. ST. |
| Alabama | 18 (43) | MISS. ST. |
| Arizona St. | 12 (61½) | WASH. ST. |
| La.Tech | 2 (51) | MISSISSIPPI |
| Wisconsin | 27½ (63½) | MINNESOTA |
| d-Notre Dame | 20½ (57) | Maryland |
| Fresno St. | 7 (64½) | N. MEX. ST. |
| UTAH | 7 (47) | Ucla |
| SO. MISS. | 9 (52) | Ucf |
| UTEP | 4 (58½) | E. Carolina |
| Arizona | 10½ (64½) | COLORADO |
| Unlv | 7 (54) | NEW MEXICO |
| ARK. ST. | 10½(58½) | La.-Lafayette |
| TROY | 8 (52½) | North Texas |
| LA.-MONROE | 6 (53) | Middle Tenn. |
| FIU | 18 (43½) | Fau |
| LSU | 41½ (48½) | W. Kentucky |
| a-at Paul Brown Stadium; b-at Yankee Stadium; c-at AT&T Park; d- at FedEx Field | ||
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| SYRACUSE | 26½ | Fordham |
| L. BEACH ST. | 11 | Idaho |
| CAL POLY | 6 | San Jose St. |
| ODU | 9 | N. Iowa |
| Butler | 4½ | EVANSVILLE |
| MISS. ST. | 19 | S. Alabama |
| x-N. Dakota St | 2 | La.-Lafayette |
| SAN FRAN. | 6 | N. Arizona |
| y-UC Davis | 4 | Bryant |
| S. DIEGO ST. | 23½ | S. Utah |
| z-Portland | 1½ | FAU |
| WASHINGTON | 18 | Georgia St. |
| Y’town St. | 2 | SAMFORD |
| N. COLO. | 2 | N. Mex.St. |
| DUKE | 29 | Presbyterian |
| x-at San Francisco; y-at San Diego; z- at Seattle | ||
| CFL | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| MONTREAL | 5½ (56) | Hamilton |
| EDMONTON | 2½ (52) | Calgary |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| CAPITALS | $170-200 | Devils |
| BRUINS | $120-140 | Sabres |
| MAPLE LEAFS | $135-155 | Senators |
| Penguins | $110-130 | HURRICANES |
| RED WINGS | $130-150 | Stars |
| B. JACKETS | $110-130 | Jets |
| PREDATORS | $140-160 | Canadiens |
| BLUES | $110-130 | Lightning |
| AVALANCHE | $110-130 | Flames |
| KINGS | $135-155 | Wild |
| SHARKS | $160-180 | Coyotes |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


