The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| PATRIOTS | 14½ | 16½ | (46½) | Chiefs |
| Thursday | ||||
| Packers | 6½ | 6 | (55½) | LIONS |
| COWBOYS | 7 | 7 | (44) | Dolphins |
| RAVENS | 3½ | 3½ | (39) | 49ers |
| Sunday | ||||
| JETS | 8½ | 8 | (43½) | Bills |
| RAMS | OFF | OFF | (OFF) | Cardinals |
| BENGALS | 7½ | 7 | (36½) | Browns |
| Texans | 3½ | 3 | (39) | JAGUARS |
| Panthers | 4 | 4 | (43½) | COLTS |
| TITANS | 3½ | 3½ | (42) | Buccaneers |
| FALCONS | OFF | OFF | (OFF) | Vikings |
| RAIDERS | +1½ | OFF | (OFF) | Bears |
| SEAHAWKS | 4½ | 4½ | (37½) | Redskins |
| EAGLES | OFF | OFF | (OFF) | Patriots |
| CHARGERS | 7 | 6½ | (44) | Broncos |
| CHIEFS | OFF | OFF | (OFF) | Steelers |
| Nov. 28 | ||||
| SAINTS | OFF | OFF | (OFF) | Giants |
| NCAA Football | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current | Underdog |
| OHIO | 7 | Miami, Ohio |
| Thursday | ||
| TEXAS A&M | 8½ | Texas |
| Friday | ||
| BUFFALO | 1 | Bow. Green |
| N. ILLINOIS | 20 | E. Michigan |
| TEMPLE | 17½ | Kent St. |
| W. MICHIGAN | 28 | Akron |
| Toledo | 13 | BALL ST. |
| S. FLORIDA | OFF | Louisville |
| Houston | 3 | TULSA |
| NEBRASKA | 9½ | Iowa |
| W. VIRGINIA | 7½ | Pittsburgh |
| LSU | 14 | Arkansas |
| UTAH | 20½ | Colorado |
| MIAMI | 14 | Boston Coll. |
| UCF | OFF | Utep |
| ARIZONA ST. | 5½ | California |
| Saturday | ||
| MICHIGAN | 7½ | Ohio St. |
| x-Missouri | 24½ | Kansas |
| Rutgers | 3 | UCONN |
| Cincinnati | 3 | SYRACUSE |
| Michigan St. | 6½ | N’WESTERN |
| Purdue | 7½ | INDIANA |
| Illinois | 10½ | MINNESOTA |
| Georgia | 5½ | GA. TECH |
| Vanderbilt | 1 | W. FOREST |
| S. CAROLINA | 4 | Clemson |
| NC STATE | 13 | Maryland |
| N. CAROLINA | 13 | Duke |
| Tennessee | 8½ | KENTUCKY |
| BOISE ST. | 32 | Wyoming |
| UTAH ST. | 1½ | Nevada |
| SMU | 14 | Rice |
| Alabama | 21½ | AUBURN |
| OREGON | 28 | Oregon St. |
| Virginia Tech | 5½ | VIRGINIA |
| WISCONSIN | 15½ | Penn St. |
| y-Baylor | 11½ | Texas Tech |
| Florida St. | 2½ | FLORIDA |
| East Carolina | 2½ | MARSHALL |
| LA. TECH | 19½ | N. Mexico St. |
| SO. MISS. | 36 | Memphis |
| Air Force | 16½ | COLO. ST. |
| z-Washington | 6½ | Wash. St. |
| MISS. ST. | 17½ | Mississippi |
| STANFORD | 6½ | Notre Dame |
| FRESNO ST. | 6½ | San Jose St. |
| OKLAHOMA | 28 | Iowa St. |
| San Diego St. | 14 | UNLV |
| Usc | 15 | UCLA |
| HAWAII | 18 | Tulane |
| W. KENTUCKY | 7 | Troy |
| ARIZONA | OFF | La.-Lafayette |
| Fiu | 9 | MID. TENN. |
| Uab | 6 | FAU |
| x-at Arrowhead Stadium; y-at Arlington, Texas; z-at CenturyLink Field | ||
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| BOSTON COLL. | 2 | UMass |
| a-Florida | 20 | Wright St. |
| INDIANA ST. | 8 | Green Bay |
| MISS. ST. | 22 | La.-Monroe |
| PEPPERDINE | 3 | C. Michigan |
| b-Detroit | 5 | George Wash. |
| BOWL. GR. | 5½ | Austin Peay |
| c-S. Dakota St. | 11½ | Niagara |
| MERCER | 12½ | Sam Hou. St. |
| d-Albany (NY) | 5 | Monmouth (NJ) |
| GEO. MASON | 17 | Brown |
| e-Fiu | 12 | Ark.-P.B. |
| ORAL ROB. | 9 | Smu |
| f-Fresno St. | 6 | Manhattan |
| COLOR. ST. | 8½ | Utsa |
| St. Bona. | 4½ | SIENA |
| a-at Tampa, Fla. b-at Bowling Green, Ohio c-at Macon, Ga. d-at Fairfax, Va. e-at Tulsa, Okla.; f-at Fort Collins, Colo. | ||
| USVI Paradise Jam | ||
| At Charlotte Amalie, Virgin Islands | ||
| Seventh Place | ||
| Drexel | 10 | Winthrop |
| Fifth Place | ||
| Virginia | 9½ | Drake |
| EA Sports Maui Invitational | ||
| At Lahaina, Hawaii | ||
| First Round | ||
| Michigan | 1½ | Memphis |
| Duke | 11½ | Tennessee |
| Ucla | 18 | CHAMINADE |
| Kansas | 5½ | Georgetown |
| TicketCity Legends Classic | ||
| At East Rutherford, N.J. | ||
| Third Place | ||
| Texas | 1 | NC State |
| Championship | ||
| Vanderbilt | 8½ | Oregon St. |
| Progressive CBE Classic | ||
| At Kansas City, Mo. | ||
| Semifinals | ||
| Missouri | 4 | Notre Dame |
| California | 1 | Georgia |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| PANTHERS | $100-120 | Devils |
| PENGUINS | $170-200 | Islanders |
| FLYERS | $165-190 | Hurricanes |
| CAPITALS | $130-150 | Coyotes |
| BLUE JACKETS | $100-120 | Flames |
| Bruins | $105-125 | CANADIENS |
| STARS | $120-140 | Oilers |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

