
| NFL Playoffs |
|---|
| Tomorrow |
| Favorite | Opening | Current | (O/U) | Underdog |
| 49ERS | 1 | 2 1/2 | (42) | Giants |
| PATRIOTS | 6 1/2 | 7 | (50 1/2) | Ravens |
| Home team in CAPS |
NCAA Football East-West Shrine Game At St. Petersburg, Fla.
|
|---|
| Favorite | Current (O/U) | Underdog |
| West | 1 1/2 (38 1/2) | East |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| x-TEMPLE | 10 | Maryland |
| Wake Forest | 1 | BOSTON COLL. |
| ST. BONA. | 14 1/2 | Fordham |
| GEORGETOWN | 11 1/2 | Rutgers |
| MICHIGAN ST. | 8 | Purdue |
| DETROIT | 8 1/2 | Wright St. |
| KENTUCKY | 11 | Alabama |
| Villanova | 1 1/2 | ST. JOHN’S |
| DAYTON | Pick | Xavier |
| AUBURN | Pick | S. Carolina |
| Kansas St. | 2 1/2 | OKLA. ST. |
| W. KENTUCKY | Pick | Ualr |
| Butler | 7 1/2 | LOY. OF CHI. |
| Yale | 3 1/2 | BROWN |
| OHIO | 11 1/2 | Miami, Ohio |
| E. MICHIGAN | 3 | Toledo |
| W. MICHIGAN | 6 1/2 | C. Michigan |
| Fau | 2 | FIU |
| UAB | 1 | Ucf |
| Georgia St. | 5 1/2 | DELAWARE |
| BAYLOR | 3 1/2 | Missouri |
| ARKANSAS | Pick | Michigan |
| Unc Wilm. | 2 | WILL. & MARY |
| MEMPHIS | 13 | Smu |
| CLEMSON | 8 1/2 | Georgia Tech |
| CREIGHTON | 12 | Indiana St. |
| W. VIRGINIA | 5 1/2 | Cincinnati |
| TCU | 4 1/2 | Boise St. |
| J. MADISON | 2 1/2 | Hofstra |
| BOW. GREEN | 1 | Buffalo |
| Valparaiso | 5 1/2 | ILL.-CHICAGO |
| GEORGIA | 3 | Mississippi |
| Ucla | 1 | OREGON |
| DUKE | 12 | Florida St. |
| DREXEL | 9 1/2 | Northeastern |
| LA SALLE | 15 | Rhode Island |
| Uconn | 3 1/2 | TENNESSEE |
| Kansas | 2 1/2 | TEXAS |
| TEXAS A&M | 3 1/2 | Oklahoma |
| GEO. MASON | 24 1/2 | Towson |
| Iowa St. | 4 1/2 | TEXAS TECH |
| RICHMOND | 3 1/2 | Umass |
| Syracuse | 9 | NOTRE DAME |
| WASHINGTON | 3 | Stanford |
| WYOMING | 5 | Colorado St. |
| California | 5 1/2 | WASH. ST. |
| FLORIDA | 14 1/2 | Lsu |
| COLORADO | Pick | Arizona |
| SO. MISS. | 2 1/2 | Marshall |
| AKRON | 5 | Kent St. |
| COLUMBIA | 3 1/2 | Cornell |
| Marquette | 7 1/2 | PROVIDENCE |
| GEO. WASH. | Pick | Charlotte |
| Harvard | 13 1/2 | DARTMOUTH |
| VANDERBILT | 7 | Mississippi St. |
| Saint Joseph’s | 4 | PENN |
| VCU | 9 | Old Dominion |
| SAINT LOUIS | 9 | Duquesne |
| CAL POLY | 13 1/2 | CS Northridge |
| Ohio St. | 12 1/2 | NEBRASKA |
| ARKANSAS ST. | 1 | La.-Lafayette |
| Middle Tenn. | 6 1/2 | S. ALABAMA |
| Denver | 2 1/2 | NORTH TEXAS |
| GONZAGA | 22 1/2 | San Diego |
| EVANSVILLE | 2 1/2 | Illinois St. |
| Missouri St. | 6 | BRADLEY |
| HOUSTON | Pick | East Carolina |
| Ball St. | 10 1/2 | N. ILLINOIS |
| WICHITA ST. | 19 | S. Illinois |
| Tulsa | 2 | RICE |
| TULANE | 2 1/2 | Utep |
| TROY | 7 1/2 | La.-Monroe |
| Arizona St. | 4 1/2 | UTAH |
| PITTSBURGH | 2 | Louisville |
| SAN JOSE ST. | 3 | La. Tech |
| NEVADA | 11 | Fresno St. |
| San Francisco | 3 1/2 | PORTLAND |
| PACIFIC | 10 | Uc Davis |
| Byu | 14 1/2 | PEPPERDINE |
| SAN DIEGO ST. | 15 | Air Force |
| Cal St.-Full. | 2 1/2 | UC IRVINE |
| UNLV | 7 1/2 | New Mexico |
| OREGON ST. | 9 | Southern Cal |
| St. Mary’s (Cal) | 9 1/2 | SANTA CLARA |
| IDAHO | 1 | Utah St. |
| Long Beach St. | 1 | UC S. BARB. |
| N. Mexico St. | 2 | HAWAII |
| APP. ST. | 3 | W. Carolina |
| FURMAN | 2 | Wofford |
| DAVIDSON | 24 | The Citadel |
| ELON | 1 | Chattanooga |
| MORE. ST. | 11 | Ut-Martin |
| Austin Peay | 1 | E. ILLINOIS |
| Col. Of Charl. | 6 1/2 | GA. SOUTHERN |
| Murray St. | 17 1/2 | SIU-EDWARDS. |
| TENN. TECH | 8 1/2 | Se Missouri |
| MONTANA | 15 1/2 | Sacra. St. |
| E. WASH. | 9 1/2 | Portland St. |
| IDAHO ST. | 3 | N. Arizona |
| MONTANA ST. | 2 1/2 | N. Colorado |
| N. DAKOTA ST. | 3 | S. Dakota St. |
| ORAL ROB. | 8 1/2 | Oakland |
| MO.-K.C. | Pick | Iupui |
| W. Illinois | 3 | S. DAKOTA |
| S. UTAH | 4 1/2 | Ipfw |
| x-at The Palestra |
| NBA |
|---|
| Favorite | Line | Underdog |
| HAWKS | 9 | Cavaliers |
| HEAT | 6 | 76Ers |
| Blazers | 6 1/2 | PISTONS |
| KNICKS | 2 | Nuggets |
| GRIZZLIES | 10 | Kings |
| Mavericks | 6 1/2 | HORNETS |
| ROCKETS | 3 | Spurs |
| Thunder | 10 | NETS |
| BULLS | 11 1/2 | Bobcats |
| JAZZ | 6 | Timberwolves |
| NHL |
|---|
| Favorite | Line | Underdog |
| BRUINS | $155-175 | Rangers |
| ISLANDERS | $140-160 | Hurricanes |
| DEVILS | -110-110 | Flyers |
| DUCKS | -105-115 | Senators |
| CANUCKS | $120-140 | Sharks |
| RED WINGS | $280-370 | B. Jackets |
| MAPLE LEAFS | $135-155 | Canadiens |
| JETS | $125-145 | Panthers |
| COYOTES | $145-165 | Lightning |
| PREDATORS | -110-110 | Blackhawks |
| BLUES | $190-230 | Sabres |
| WILD | $115-135 | Stars |
| OILERS | -110-110 | Flames |
| KINGS | $150-170 | Avalanche |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy