
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| Louisville | 8 1/2 | DEPAUL |
| UCONN | 2 | Marquette |
| Ucla | 3 1/2 | ST. JOHN’S |
| NEW MEXICO | 4 1/2 | Unlv |
| MIAMI | 14 1/2 | Wake Forest |
| NC STATE | 2 | Florida St. |
| VIRGINIA | 9 | Maryland |
| MEMPHIS | 14 1/2 | Utep |
| ALABAMA | 3 | Tennessee |
| S. CAROLINA | 2 1/2 | Lsu |
| BAYLOR | 7 1/2 | Kansas St. |
| IOWA ST. | 7 1/2 | Oklahoma |
| Missouri | 6 | TEXAS A&M |
| TEMPLE | 11 | Duquesne |
| VA. TECH | 9 | Georgia Tech |
| WASHINGTON | 3 1/2 | Arizona |
| Marshall | 2 1/2 | SMU |
| BOISE ST. | 5 | Tcu |
| San Diego St. | 2 1/2 | AIR FORCE |
| KENTUCKY | 21 1/2 | Mississippi |
| UNC | 12 1/2 | Clemson |
| SAINT LOUIS | 22 | Fordham |
| Saint Joseph’s | 3 | GEO. WASH. |
| Texas | 2 1/2 | OKLA. ST. |
| CINCINNATI | 5 | Seton Hall |
| ST. BONA. | 10 1/2 | Rhode Island |
| NORTH TEXAS | 5 | La.-Lafayette |
| Illinois | 2 1/2 | NEBRASKA |
| Colorado | 10 | UTAH |
| UMASS | 1 1/2 | La Salle |
| DENVER | 19 1/2 | La.-Monroe |
| Florida | 5 | ARKANSAS |
| RICHMOND | 6 | Charlotte |
| PRINCETON | 6 1/2 | Cornell |
| MIDDLE TENN. | 8 1/2 | Fau |
| Georgetown | 5 1/2 | PROVIDENCE |
| PENN | 5 1/2 | Columbia |
| DARTMOUTH | 5 1/2 | Brown |
| HARVARD | 13 1/2 | Yale |
| UCF | 9 | East Carolina |
| N’WESTERN | 4 | Minnesota |
| Byu | 12 1/2 | SANTA CLARA |
| KANSAS | 26 | Texas Tech |
| AUBURN | 1 | Mississippi St. |
| ARKANSAS ST. | 6 1/2 | Fiu |
| S. ALABAMA | 4 1/2 | W. Kentucky |
| Gonzaga | 4 | SAN FRAN. |
| TULSA | 9 | Rice |
| UAB | 8 1/2 | Tulane |
| XAVIER | 7 1/2 | Dayton |
| WASH. ST. | 7 | Arizona St. |
| TROY | Pick | Ualr |
| So. Miss. | 9 | HOUSTON |
| COLO. ST. | Pick | Wyoming |
| Ohio St. | 5 | MICHIGAN |
| x-VILLANOVA | Pick | Notre Dame |
| CALIFORNIA | 7 1/2 | Oregon St. |
| PEPPERDINE | 4 | Portland |
| ELON | 3 | W. Carolina |
| SAMFORD | 1 1/2 | Furman |
| CHATT. | 10 1/2 | The Citadel |
| GEORGIA SO. | 5 1/2 | Unc Greens. |
| CLEVE. ST. | 4 1/2 | Drexel |
| Wichita St. | 1 1/2 | DAVIDSON |
| Tenn. Tech | 2 | COAST. CAR. |
| KENT ST. | 7 | Col. Of Charl. |
| Liberty | 1 | MORGAN ST. |
| N’EASTERN | 4 | Stony Brook |
| S. DAKOTA ST. | 6 1/2 | Buffalo |
| VMI | 1 1/2 | Will. & Mary |
| DELAWARE | 13 | Hampton |
| BOWL.GREEN | 7 | Morehead St. |
| O. ROBERTS | 5 | Akron |
| VERMONT | 8 | Niagara |
| Marist | 1 1/2 | MAINE |
| APP. ST. | 9 1/2 | Winthrop |
| BALL ST. | 5 | S. Illinois |
| BUTLER | 5 | Indiana St. |
| CANISIUS | 5 1/2 | Umbc |
| DETROIT | 12 | James Mad. |
| MANHATTAN | 12 1/2 | Unc Wilm. |
| SIU-E’VILLE | 4 | N. Illinois |
| ST. PETER’S | 4 1/2 | Hartford |
| GREEN BAY | 9 1/2 | E. Michigan |
| N. MEXICO ST. | 10 | Drake |
| NEW HAMP. | 11 | Towson |
| Toledo | 1 | SAM HOU. ST. |
| RADFORD | 9 | Binghamton |
| MILWAUKEE | 3 1/2 | Fairfield |
| IONA | 7 1/2 | Nevada |
| GEO. MASON | 9 | Lamar |
| HOFSTRA | 5 1/2 | Siena |
| MCNEESE ST. | 5 | Se Missouri |
| LA. TECH | 21 1/2 | C. Arkansas |
| Iupui | 1 | NICHOLLS ST. |
| Campbell | 1 1/2 | N’WESTERN ST. |
| MISSOURI ST. | 3 1/2 | Old Dominion |
| Wright St. | 1 | MO.-K.C. |
| ILLINOIS ST. | 6 | Oakland |
| St. Mary’s, Ca. | 2 1/2 | MURRAY ST. |
| OHIO | 7 1/2 | Unc Asheville |
| Rider | 1 1/2 | ALBANY (NY) |
| Wofford | 1 | CHARLES. SO. |
| C. MICHIGAN | 13 1/2 | Texas A&M-Cc |
| E. ILLINOIS | 1 1/2 | Ill.-Chicago |
| E. KENTUCKY | 4 | Ipfw |
| GEORGIA ST. | 11 1/2 | Utsa |
| Delaware St. | 2 | GARD.-WEBB |
| SE LOUISIANA | 3 1/2 | Ut-Martin |
| STEPH. F. AUS. | 5 | High Point |
| J’VILLE ST. | 4 | Presbyterian |
| BRADLEY | 3 | Loy.-Chicago |
| S. DAKOTA | 8 | Texas St. |
| PACIFIC | 7 | Idaho St. |
| N. DAKOTA ST. | 7 1/2 | W. Michigan |
| WEBER ST. | 6 1/2 | Texas-Arl. |
| EVANSVILLE | 9 1/2 | W. Illinois |
| AUSTIN PEAY | 4 | Y’town St. |
| N. ARIZONA | 4 1/2 | Uc Davis |
| MONTANA | 9 | Hawaii |
| Cal Poly | 3 | N. COLORADO |
| CAL ST.-FULL. | 14 1/2 | Montana St. |
| UTAH ST. | 3 | Uc S. Barb. |
| UC RIVERSIDE | 3 1/2 | S. Utah |
| UC IRVINE | Pick | E. Washington |
| SACRAM. ST. | 2 | San Jose St. |
| IDAHO | 9 | Portland St. |
| Fresno St. | 5 | CS N’RIDGE |
| CREIGHTON | 5 | Long Beach St. |
| x-at Wells Fargo Center |
| NBA |
|---|
| Favorite | Line | Underdog |
| CLIPPERS | 4 | Spurs |
| BULLS | 13 1/2 | Nets |
| GRIZZLIES | 6 | Warriors |
| BLAZERS | 3 1/2 | Hawks |
| NHL |
|---|
| Favorite | Line | Underdog |
| ISLANDERS | $140-160 | Hurricanes |
| FLYERS | $100-120 | Penguins |
| Blackhawks | $140-160 | B. JACKETS |
| BLUES | $200-240 | Wild |
| CANUCKS | $160-180 | Maple Leafs |
| LIGHTNING | $110-130 | Capitals |
| COYOTES | $140-160 | Stars |
| KINGS | $130-150 | Flames |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy