The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| Uconn | 2 1/2 | X- VILLANOVA |
| TEXAS | 2 1/2 | Baylor |
| ST. JOHN’S | 5 | Depaul |
| Fairfield | 7 1/2 | MARIST |
| MVSU | 9 1/2 | Texas Southrn |
| x-at Wells Fargo Center |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 10 | Nets |
| BULLS | 8 1/2 | Hawks |
| MAVERICKS | 6 1/2 | Celtics |
| Magic | 3 | BUCKS |
| THUNDER | 13 1/2 | Hornets |
| ROCKETS | 3 1/2 | Grizzlies |
| Spurs | 2 | JAZZ |
| NUGGETS | 7 | Timberwolves |
| SUNS | 6 1/2 | Wizards |
| LAKERS | 4 1/2 | Blazers |
| Clippers | 3 | WARRIORS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| ISLANDERS | $100-120 | Senators |
| Capitals | $100-120 | HURRICANES |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


