The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| YALE | 5 | Columbia |
| Cornell | 4 | BROWN |
| Penn | 5 | DARTMOUTH |
| HARVARD | 11 1/2 | Princeton |
| VALPARAISO | 1 1/2 | Butler |
| UTAH ST. | 5 1/2 | Idaho |
| WEST VA. | 1 1/2 | Marquette |
| Loyola (Md.) | 2 | RIDER |
| MANHATTAN | 17 | Canisius |
| IONA | 8 1/2 | Fairfield |
| Niagara | 3 1/2 | ST. PETER’S |
Home Team in CAPS
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Rangers | $125-145 | ISLANDERS |
| DEVILS | -105-115 | Canucks |
| B. JACKETS | $100-120 | Avalanche |
| CAPITALS | $105-125 | Canadiens |
| Bruins | $135-155 | SABRES |
| STARS | $135-155 | Wild |
| NBA | ||
|---|---|---|
| Sunday | ||
| All-Star Game | ||
| At Orlando, Fla. | ||
| Favorite | Line | Underdog |
| East | 1 (280) | West |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


