The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| DUKE | 15 | Virginia Tech |
| DELAWARE | 5 1/2 | Northeastern |
| KENTUCKY | 13 | Vanderbilt |
| Notre Dame | 5 | ST. JOHN’S |
| La Salle | 8 1/2 | FORDHAM |
| WAKE FOREST | 3 1/2 | Boston Coll. |
| MISSISSIPPI | 4 | Lsu |
| BAYLOR | 13 1/2 | Oklahoma |
| KANSAS ST. | 7 1/2 | Iowa St. |
| OKLA. ST. | 4 1/2 | Texas A&M |
| GEORGETOWN | 10 1/2 | Villanova |
| DEPAUL | 1 | Providence |
| GEORGE WASH. | Pick | Duquesne |
| Georgia St. | 8 | WILL. & MARY |
| Creighton | 1 1/2 | INDIANA ST. |
| Illinois St. | 6 | BRADLEY |
| N. Iowa | 4 | S. ILLINOIS |
| EVANSVILLE | 2 | Missouri St. |
| Saint Louis | 13 | R. ISLAND |
| ARIZONA | 2 | Ucla |
| CLEVE. ST. | 12 | Wright St. |
| Green Bay | 1 | ILL.-CHICAGO |
| Detroit | 2 1/2 | Y’TOWN ST. |
| GA. TECH | Pick | Maryland |
| CLEMSON | 5 | Nc State |
| BUFFALO | 9 | Miami, Ohio |
| BOWLING GR. | 3 | Kent St. |
| Milwaukee | 6 1/2 | LOY.-CHI. |
| Memphis | 1 1/2 | MARSHALL |
| HOFSTRA | 9 | Unc Wilm. |
| JAMES MAD. | 11 1/2 | Towson |
| OLD DOM. | 2 | Drexel |
| VCU | 7 | George Mason |
| Florida | 8 | GEORGIA |
| AUBURN | 2 1/2 | Arkansas |
| LA. TECH | 1 1/2 | Hawaii |
| WYOMING | 8 | Boise St. |
| UNLV | 18 | Air Force |
| North Carolina | 4 1/2 | VIRGINIA |
| Texas | 12 | TEXAS TECH |
| KANSAS | 6 1/2 | Missouri |
| Ball St. | 1 1/2 | E. MICHIGAN |
| E. CAROLINA | 3 | Uab |
| Stanford | 11 1/2 | UTAH |
| SETON HALL | 8 | Rutgers |
| DAYTON | 5 1/2 | Umass |
| MICHIGAN | 7 | Purdue |
| Columbia | 6 | BROWN |
| BYU | 20 1/2 | Portland |
| Middle Tenn. | 7 | W. KENTUCKY |
| ALABAMA | 5 | Mississippi St. |
| New Mexico | 8 1/2 | TCU |
| Gonzaga | 11 1/2 | SAN DIEGO |
| Princeton | 6 1/2 | DARTMOUTH |
| HARVARD | 13 | Penn |
| YALE | 7 | Cornell |
| TOLEDO | Pick | W. Michigan |
| L.B. STATE | 17 | Uc Riverside |
| ST. JOSEPH’S | Pick | Temple |
| CHARLOTTE | Pick | St. Bona. |
| FAU | 9 1/2 | Troy |
| FIU | 1 | S. Alabama |
| Tulsa | 3 1/2 | TULANE |
| SO. MISS. | 10 1/2 | Rice |
| UALR | 6 | Arkansas St. |
| WICHITA ST. | 17 1/2 | Drake |
| ARIZONA ST. | 2 1/2 | Southern Cal |
| Washington | 1 1/2 | WASH. ST. |
| Tennessee | 1 | S. CAROLINA |
| XAVIER | 9 | Richmond |
| MICHIGAN ST. | 19 | Nebraska |
| UCF | 8 1/2 | Utep |
| HOUSTON | 2 | Smu |
| LA.-LAF. | 13 | La.-Monroe |
| N. MEXICO ST. | 15 1/2 | San Jose St. |
| PENN ST. | Pick | Northwestern |
| Syracuse | 3 | UCONN |
| Cal St.-Full. | 12 1/2 | UC DAVIS |
| SAN DIEGO ST. | 8 | Colorado St. |
| Nevada | 1 | FRESNO ST. |
| UC IRVINE | 7 | CS Northridge |
| UC S. BARB. | 7 1/2 | Cal Poly |
| St. Mary’s (Ca.) | 3 | SAN FRAN. |
| LOY.-MARY. | 12 | Santa Clara |
| W. CAROLINA | 5 | App. St. |
| Col. Of Charl. | 8 | THE CITADEL |
| Davidson | 7 1/2 | GEORGIA SO. |
| WOFFORD | 8 | Furman |
| ELON | 4 1/2 | Unc Greens. |
| E. KENTUCKY | 6 | E. Illinois |
| CHATT. | 3 | Samford |
| M’HEAD ST. | 13 1/2 | Siu-E’ville |
| AUSTIN PEAY | 3 1/2 | Se Missouri |
| Murray St. | 7 | TENN. TECH |
| J’VILLE ST. | 17 1/2 | Ut-Martin |
| MONTANA | 15 1/2 | Montana St. |
| x-IDAHO ST. | 5 1/2 | Sacram. St. |
| PORTLAND ST. | 3 | E. Washington |
| MO.-K.C. | 1 1/2 | Ipfw |
| S. DAKOTA ST. | 12 1/2 | Iupui |
| N. DAKOTA ST. | 9 1/2 | W. Illinois |
| Oakland | 6 | S. DAKOTA |
| Oral Roberts | 5 1/2 | S. UTAH |
| x-at Reed Gym |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $170-200 | Sabres |
| PENGUINS | $200-240 | Lightning |
| Blues | $110-130 | JETS |
| Coyotes | $110-130 | OILERS |
| RED WINGS | $200-240 | Avalanche |
| HURRICANES | $105-125 | Panthers |
| MAPLE LEAFS | $120-140 | Capitals |
| Bruins | $105-125 | SENATORS |
| PREDATORS | $115-135 | Sharks |
| Blackhawks | -105-115 | KINGS |
| Flyers | $100-120 | FLAMES |
Home team in CAPS
| NBA | ||
|---|---|---|
| Sunday | ||
| All-Star Game | ||
| At Orlando, Fla. | ||
| Favorite | Line | Underdog |
| East | 2(280) | West |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


