The Post Line
| NCAA Basketball Tournament | ||
|---|---|---|
| Saturday | ||
| Final Four | ||
| At New Orleans | ||
| Favorite | Line | Underdog |
| Kentucky | 8 1/2 | Louisville |
| Ohio St. | 2 1/2 | Kansas |
| Tonight | ||
| CBI Tournament | ||
| Championship-Game 2 | ||
| PITTSBURGH | 10 | Washington St. |
| College Insider Tournament | ||
| Championship | ||
| UTAH ST. | 5 | Mercer |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | Pick | Magic |
| Pacers | 5 1/2 | NETS |
| T’Wolves | 6 | BOBCATS |
| Nuggets | 5 | RAPTORS |
| CAVALIERS | 3 | Pistons |
| CELTICS | 4 | Jazz |
| Bulls | 3 | HAWKS |
| Spurs | 3 | KINGS |
| WARRIORS | 4 | Hornets |
| CLIPPERS | 6 | Suns |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Rangers | $110-130 | JETS |
| Red Wings | $180-220 | B. JACKETS |
| Kings | $100-120 | FLAMES |
| Stars | $100-120 | OILERS |
| CANUCKS | $150-170 | Avalanche |
| Sharks | $100-120 | DUCKS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

