The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| PACERS | 4 | Knicks |
| LAKERS | 9 1/2 | Nets |
| Spurs | 8 1/2 | CAVALIERS |
| RAPTORS | 8 | Bobcats |
| Magic | 3 | PISTONS |
| HEAT | 8 1/2 | 76Ers |
| GRIZZLIES | 8 1/2 | Warriors |
| KINGS | 1 | Suns |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| FLYERS | $100-120 | Rangers |
| DEVILS | $170-200 | Islanders |
| SABRES | $200-240 | Maple Leafs |
| Penguins | $120-140 | BRUINS |
| PANTHERS | $140-160 | Jets |
| SENATORS | $145-165 | Hurricanes |
| PREDATORS | $210-250 | Wild |
| Sharks | $105-125 | STARS |
| CANUCKS | $170-200 | Ducks |
| COYOTES | $200-240 | B. Jackets |
| Home Teams in CAPS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


