The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| BLAZERS | 9 | Nets |
| Pacers | 8 | WIZARDS |
| 76ERS | 9 | Raptors |
| Spurs | 2 | CELTICS |
| HAWKS | 11 1/2 | Bobcats |
| HEAT | 3 1/2 | Thunder |
| Nuggets | 4 1/2 | HORNETS |
| T’WOLVES | 7 1/2 | Warriors |
| BUCKS | 11 | Cavaliers |
| MAVERICKS | 6 1/2 | Grizzlies |
| JAZZ | 5 1/2 | Suns |
| CLIPPERS | 3 1/2 | Lakers |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| CANADIENS | -110-110 | Lightning |
| BLUES | $125-145 | Red Wings |
| Home teams in CAPS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


