The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| MAGIC | 4 | Knicks |
| PISTONS | 7 | Wizards |
| BULLS | 6 | Celtics |
| Clippers | 4 | KINGS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| ISLANDERS | $105-125 | Jets |
| PENGUINS | $160-180 | Rangers |
| RED WINGS | $150-170 | Devils |
| CAPITALS | $120-140 | Panthers |
| FLYERS | $120-140 | Sabres |
| HURRICANES | $155-175 | Canadiens |
| MAPLE LEAFS | $110-130 | Lightning |
| SENATORS | $100-120 | Bruins |
| PREDATORS | $145-165 | Stars |
| Blackhawks | $150-170 | WILD |
| AVALANCHE | $170-200 | B. Jackets |
| Canucks | $125-145 | FLAMES |
| OILERS | $100-120 | Ducks |
| KINGS | $120-140 | Sharks |
Home teams in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


