The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Thursday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Redskins | +2 1/2 | 2 | (35) | BILLS |
| PATRIOTS | OFF | OFF | (OFF) | Saints |
| EAGLES | 3 | 1 | (33 1/2) | Steelers |
| FALCONS | 3 | 2 1/2 | (33 1/2) | Ravens |
| CHARGERS | 2 1/2 | 2 1/2 | (37) | Packers |
| BEARS | 3 | 3 | (33) | Broncos |
| Friday | ||||
| BENGALS | 1 1/2 | 1 1/2 | (33 1/2) | Jets |
| JAGUARS | Pk | 2 1/2 | (33 1/2) | Giants |
| DOLPHINS | 2 1/2 | 2 1/2 | (33) | Buccanneers |
| LIONS | 4 1/2 | 3 | (36) | Browns |
| CHIEFS | OFF | OFF | (OFF) | Cardinals |
| 49ERS | 5 | 3 1/2 | (33) | Vikings |
| Saturday | ||||
| PANTHERS | 2 | 2 | (35 1/2) | Texans |
| SEAHAWKS | 3 | 3 | (34) | Titans |
| Sunday | ||||
| COLTS | 2 1/2 | Pick | (34) | Rams |
| Mon., Aug. 13 | ||||
| RAIDERS | 2 | 1 1/2 | (34) | Cowboys |
| Home teams in CAPS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

