The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| BUCCANNEERS | 3 | 2 1/2 | (37 1/2) | Titans |
| PANTHERS | 5 | 4 | (37) | Dolphins |
| RAVENS | 3 1/2 | 2 1/2 | (39) | Lions |
| VIKINGS | 2 1/2 | 2 1/2 | (37) | Bills |
| SAINTS | 6 1/2 | 6 1/2 | (39) | Jaguars |
| CARDINALS | 3 | 5 | (37) | Raiders |
| Tomorrow | ||||
| JETS | +2 | 1 | (36 1/2) | Giants |
| Chiefs | Pk | 1 | (36 1/2) | RAMS |
| BEARS | 2 1/2 | 1 1/2 | (37) | Redskins |
| TEXANS | 3 | 3 | (36 1/2) | 49ers |
| BRONCOS | 3 | Pick | (37 1/2) | Seahawks |
| CHARGERS | 3 | 3 | (37) | Cowboys |
| Sunday | ||||
| STEELERS | 4 1/2 | 3 1/2 | (38) | Colts |
| Monday | ||||
| PATRIOTS | 3 1/2 | 2 1/2 | (40 1/2) | Eagles |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


