The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Tomorrow | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Packers | 2 1/2 | 3 | (45) | BENGALS |
| RAVENS | 7 | 7 | (41 1/2) | Jaguars |
| TITANS | 4 1/2 | 3 1/2 | (42) | Cardinals |
| Friday | ||||
| GIANTS | 4 | 3 | (41 1/2) | Bears |
| BROWNS | 2 1/2 | 3 | (39) | Eagles |
| Falcons | 2 | 3 | (41 1/2) | DOLPHINS |
| Patriots | 3 1/2 | 6 | (44) | BUCCANNEERS |
| VIKINGS | 1 1/2 | 2 1/2 | (43) | Chargers |
| Seahawks | +2 1/2 | 1 | (42) | CHIEFS |
| Saturday | ||||
| REDSKINS | 2 1/2 | 3 | (43) | Colts |
| BILLS | 1 | 1 | (40 1/2) | Steelers |
| Lions | Pk | 2 1/2 | (44 1/2) | RAIDERS |
| SAINTS | 4 | 3 | (45) | Texans |
| COWBOYS | 6 1/2 | 5 | (41) | Rams |
| Sunday | ||||
| JETS | 3 | 2 1/2 | (41) | Panthers |
| BRONCOS | 2 1/2 | 1 | (41) | 49ers |
| College Football | ||
|---|---|---|
| Thursday, Aug. 30 | ||
| Favorite | Line | Underdog |
| South Car. | 7 | VANDERBILT |
| C. Florida | 23 1/2 | AKRON |
| BALL ST. | 3 1/2 | E. Michigan |
| a-Texas A&M | 7 1/2 | LA. TECH |
| UCONN | 24 1/2 | UMass |
| Ucla | 15 1/2 | RICE |
| BYU | 13 1/2 | Wash. St. |
| Minnesota | 9 1/2 | UNLV |
| S. ALABAMA | 6 1/2 | Tex.-San. Ant. |
| Friday, Aug. 31 | ||
| b-Tennessee | 4 | N.C. State |
| MICH. ST. | 7 | Boise St. |
| STANFORD | 25 1/2 | San Jose St. |
| Saturday, Sept. 1 | ||
| c-Notre Dame | 17 | Navy |
| W. VIRGINIA | 24 | Marshall |
| PENN STATE | 6 | Ohio U. |
| N’western | 1 | SYRACUSE |
| OHIO STATE | 22 1/2 | Miami-Ohio |
| ILLINOIS | 9 1/2 | W. Michigan |
| Tulsa | 1 | IOWA STATE |
| CALIFORNIA | 11 | Nevada |
| NEBRASKA | 19 | So. Miss. |
| BOSTON COL. | 1 | Miami |
| d-Iowa | 9 1/2 | No. Illinois |
| e-Colorado | 5 1/2 | Colorado St. |
| GEORGIA | 37 1/2 | Buffalo |
| FLORIDA | 29 | Bowl. Green |
| TEXAS | 29 | Wyoming |
| HOUSTON | 36 1/2 | Texas State |
| b-Clemson | 3 | Auburn |
| USC | 39 1/2 | Hawaii |
| f-Alabama | 12 1/2 | Michigan |
| Rutgers | 19 | TULANE |
| Oklahoma | 31 | UTEP |
| ARIZONA | 11 | Toledo |
| WASHINGTON | 14 1/2 | San Diego St. |
| Troy | 6 | UAB |
| DUKE | 4 | Florida Int’l |
| LSU | 43 | No. Texas |
| OREGON | 35 1/2 | Arkansas St. |
| Sunday, Sept. 2 | ||
| LOUISVILLE | 14 | Kentucky |
| BAYLOR | 11 | Smu |
| Monday, Sept. 3 | ||
| VA. TECH. | 7 | Ga. Tech |
| a-at Shreveport, La.; b-at Atlanta, Ga.; c-at Dublin, Ireland; d-at Chicago, Ill.; e-at Denver, Co.; f-at Arlington, Tx. |
Home teams in Caps
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


