The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Packers | 2 1/2 | 3 | (45) | BENGALS |
| RAVENS | 7 | 6 1/2 | (41) | Jaguars |
| TITANS | 4 1/2 | 3 | (42) | Cardinals |
| Tomorrow | ||||
| GIANTS | 4 | 3 | (41) | Bears |
| BROWNS | 2 1/2 | 4 | (38 1/2) | Eagles |
| Falcons | 2 | 3 | (41) | DOLPHINS |
| Patriots | 3 1/2 | 6 1/2 | (44) | BUCCANNEERS |
| VIKINGS | 1 1/2 | 2 1/2 | (42 1/2) | Chargers |
| Seahawks | +2 1/2 | 1 | (42) | CHIEFS |
| Saturday | ||||
| REDSKINS | 2 1/2 | 3 1/2 | (43 1/2) | Colts |
| Steelers | +1 | 2 | (40 1/2) | BILLS |
| Lions | Pk | 3 | (44) | RAIDERS |
| SAINTS | 4 | 3 | (44 1/2) | Texans |
| COWBOYS | 6 1/2 | 5 | (41) | Rams |
| Sunday | ||||
| JETS | 3 | 2 1/2 | (41) | Panthers |
| BRONCOS | 2 1/2 | 1 1/2 | (40 1/2) | 49ers |
| Home teams in CAPS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


