The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tomorrow | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| 49ers | 3 1/2 | 4 | (41 1/2) | JETS |
| EAGLES | 2 | 2 | (47) | Giants |
| Patriots | 3 | 3 1/2 | (51) | BILLS |
| LIONS | 6 | 4 1/2 | (48) | Vikings |
| FALCONS | 7 | 7 | (48 1/2) | Panthers |
| Chargers | 1 1/2 | 1 | (44 1/2) | CHIEFS |
| TEXANS | 11 | 12 | (45) | Titans |
| Seahawks | 2 1/2 | 3 | (39) | RAMS |
| CARDINALS | 6 1/2 | 5 1/2 | (39) | Dolphins |
| BRONCOS | 6 | 7 | (48 1/2) | Raiders |
| Bengals | 2 1/2 | 2 1/2 | (43 1/2) | JAGUARS |
| PACKERS | 7 | 7 1/2 | (53) | Saints |
| BUCCANEERS | 2 1/2 | 2 1/2 | (47 1/2) | Redskins |
| Monday | ||||
| COWBOYS | 3 | 3 1/2 | (42) | Bears |
| Home team in CAPS |
| NCAA Football | ||
|---|---|---|
| Favorite | Current (O/U) | Underdog |
| x-Va. Tech | 6 1/2 (46) | Cincinnati |
| UCONN | 17 (42) | Buffalo |
| Penn St. | 1 (43) | ILLINOIS |
| IOWA | 7 (46 1/2) | Minnesota |
| Texas Tech | 2 1/2 (60 1/2) | IOWA ST. |
| Clemson | 7 (60) | BOS. COLL. |
| La. Tech | 3 (60 1/2) | VIRGINIA |
| Ohio | 24 (54 1/2) | UMASS |
| Ball St. | 2 1/2 (54) | KENT ST. |
| UNC | 27 (62) | Idaho |
| N’WESTERN | 11 1/2 (59) | Indiana |
| PURDUE | 16 1/2 (63 1/2) | Marshall |
| W. FOREST | 2 1/2 (60 1/2) | Duke |
| S. Carolina | 20 1/2 (48) | KENTUCKY |
| AIR FORCE | 14 1/2 (58 1/2) | Colorado St. |
| Tcu | 16 (55 1/2) | SMU |
| N. ILLINOIS | 10 (58 1/2) | C. Michigan |
| Ucla | 19 1/2 (60 1/2) | COLORADO |
| San Jose St. | 2 1/2 (59 1/2) | NAVY |
| y-Oregon | 30 1/2 (73 1/2) | Wash. St. |
| Texas | 2 1/2 (65 1/2) | OKLA. ST. |
| TEXAS A&M | 13 1/2 (66) | Arkansas |
| W. VIRGINIA | 11 1/2 (82 1/2) | Baylor |
| MICHIGAN ST. | 2 1/2 (41 1/2) | Ohio St. |
| GEORGIA | 14 (58 1/2) | Tennessee |
| Arizona St. | 1 (58) | CALIFORNIA |
| ARIZONA | 3 (60 1/2) | Oregon St. |
| ALABAMA | 30 (54) | Mississippi |
| Miami, Ohio | 3 (59 1/2) | AKRON |
| UCF | 2 1/2 (49) | Missouri |
| E. CAROLINA | 4 (49) | Utep |
| MIAMI | 2 (56 1/2) | Nc State |
| Florida St. | 17 (54 1/2) | S. FLORIDA |
| W. MICHIGAN | 1 1/2 (58) | Toledo |
| Nevada | 19 (63) | TEXAS ST. |
| Louisville | 10 (49 1/2) | SO. MISS. |
| Utsa | 1 (55) | N. MEXICO ST. |
| NEBRASKA | 11 1/2 (50 1/2) | Wisconsin |
| Tulsa | 15 1/2 (59 1/2) | UAB |
| UTAH ST. | 20 1/2 (53) | Unlv |
| z-Houston | 7 1/2 (73) | Rice |
| Boise St. | 26 (50 1/2) | NEW MEXICO |
| FRESNO ST. | 7 1/2 (61) | S. Diego St. |
| W. Kentucky | 2 1/2 (57 1/2) | ARK. ST. |
| Troy | 9 1/2 (51) | S. ALABAMA |
| LA.-LAFAY. | 7 (55) | Fiu |
| N. Texas | 6 1/2 (49) | FAU |
| GA. TECH | 26 1/2 (62) | Middle Tenn. |
| La.-Monroe | 19 1/2 (54 1/2) | TULANE |
| x-at Landover, Md. | ||
| y-at Seattle,Wa. | ||
| z-at Reliant Stadium,Tx. |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


