The Post Line
| NFL | ||||
|---|---|---|---|---|
| Today | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| 49ers | 3 1/2 | 4 | (41 1/2) | JETS |
| EAGLES | 2 | 2 | (47 1/2) | Giants |
| Patriots | 3 | 3 1/2 | (50 1/2) | BILLS |
| LIONS | 6 | 4 | (48 1/2) | Vikings |
| FALCONS | 7 | 7 | (48 1/2) | Panthers |
| Chargers | 1 1/2 | 1 | (44 1/2) | CHIEFS |
| TEXANS | 11 | 12 | (44 1/2) | Titans |
| Seahawks | 2 1/2 | 3 | (39) | RAMS |
| CARDINALS | 6 1/2 | 5 1/2 | (39) | Dolphins |
| BRONCOS | 6 | 7 | (48 1/2) | Raiders |
| Bengals | 2 1/2 | 1 1/2 | (43 1/2) | JAGUARS |
| PACKERS | 7 | 7 1/2 | (53) | Saints |
| BUCCANEERS | 2 1/2 | 2 | (47 1/2) | Redskins |
| Tomorrow | ||||
| COWBOYS | 3 | 3 1/2 | (42) | Bears |
| Home team in CAPS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


