FIRST-6 1/2f; $23,000; cl($15,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 B G Suavecito(L),119 | C Lopez | 4-3-3 | Balsamo | 6-1 |
| 2 Turnpike Token(L),120 | CMontalv | 2-2-2 | Ferraro | 8-1 |
| 3 Brother in Arms(L),119 | RDomingz | 8-5-3 | Farro | 10-1 |
| 4 Just Hold On(L),120 | D Cohen | 4-8-2 | Jacobson | 8-1 |
| 5 Equivocation(L),119 | A Garcia | 2-1-4 | Ribaudo | 12-1 |
| 6 Fulton Street(L),119 | CNakatani | 5-5-1 | Kimmel | 12-1 |
| 7 Whateverittaks(L),120 | JVelazquz | 6-5-4 | Schsberg | 8-1 |
| 8 Endless Circle(L),115 | I Ortiz, Jr | 4-3-4 | Rodrigez | 5-1 |
| 9 Star ofNewYork(L),120 | R Maragh | 10-6-5 | B Brown | 12-1 |
| 10 Marina Market(L),113 | M Birriel | 8-6-8 | Persaud | 50-1 |
| 11 Running Tap(L),116 | R Curatolo | 2-1-4 | Barker | 8-1 |
| 12 SensationalSlm(L),119 | J Chavez | 3-6-7 | Baker | 4-1 |
SECOND-6f; $18,000; mdn cl($16,000); 2YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Charlie’s Punch(L),120 | CMontalv | 9-5-7 | Aquilino | 20-1 |
| 3 Terminus(L),120 | RDomingz | 10-x-x | Pletcher | 4-1 |
| 4 Furios Tempo(L),120 | M Studart | 5-x-x | Contess | 12-1 |
| 5 Imperial Crown ,120 | A Lezcano | 11-x-x | Peebles | 6-1 |
| 6 Slow Pressure(M),120 | JVelazquz | x-x-x | Pletcher | 7-2 |
| 7 Corofin(L),120 | F Leon | 8-6-x | Rodrigez | 5-1 |
| 8 Baby Bananas(L),115 | I Ortiz, Jr | 7-x-x | Hushion | 10-1 |
| 1 a-DeoGosRcky(M),120 | M Birriel | 7-9-x | Persaud | 6-1 |
| 9 WomenNoEasy(M),115 | R Curatolo | x-x-x | Rodrigez | 5-1 |
| 1A a-MoneyinMotn(L),113 | M Birriel | 6-6-x | Persaud | 6-1 |
| 10 Cab’s Here(L),120 | JRodriguz | 8-6-x | Aquilino | 50-1 |
THIRD-6f; $50,000; mdn spcl wt; 2YO
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 KevinSilverlsp(M),120 | R Maragh | x-x-x | Shvmngl | 15-1 |
| 2 Perfect Trippi(L),120 | CNakatani | 3-3-x | Romans | 5-1 |
| 3 Rockin Boogie(L),120 | RDomingz | 2-4-x | Levine | 8-5 |
| 4 War Hitch(L),120 | D Cohen | 8-5-x | Contess | 15-1 |
| 5 Steele Road ,120 | A Garcia | x-x-x | McLaghln | 9-5 |
| 6 Beggrthynghbr(L),120 | J Lezcano | 3-x-x | C Brown | 7-2 |
FOURTH-1m; $45,000; alw opt clm; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Writingonthwll(L),121 | JVelazquz | 4-4-5 | Stoklosa | 5-1 |
| 2 Bud White(L),117 | I Ortiz, Jr | 1-6-3 | RDutrow | 12-1 |
| 3 Cribnote(L),121 | A Garcia | 1-3-3 | Violette | 6-1 |
| 4 Mineswept(L),116 | R Curatolo | 3-1-2 | Rodrigez | 2-1 |
| 5 Six Flings(L),121 | CNakatani | 6-6-5 | Hushion | 8-1 |
| 6 Southbechsndy(L),120 | RDomingz | 2-1-7 | A Dutrow | 4-1 |
| 7 Saginaw(L),121 | R Maragh | 6-4-4 | Schettino | 8-1 |
| 8 Good Karma(L),121 | J Lezcano | 1-3-1 | Englehrt | 15-1 |
| 9 Tap Attack(L),120 | D Cohen | 3-6-4 | Schwrtz | 20-1 |
FIFTH-1 1/16m(T); $60,000; 3YO; (f) Capades Stakes
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Withgreatplesr(L),118 | C Lopez | 1-2-5 | Nunn | 8-1 |
| 2 Loure(L),118 | A Garcia | 3-7-2 | Albertran | 6-1 |
| 3 Puzzling(L),118 | JVelazquz | 5-6-1 | McGgeyII | 3-1 |
| 4 Silver Screamer(L),118 | J Lezcano | 1-4-1 | Rodrigez | 8-1 |
| 5 Embarr(L),118 | O Castillo | 8-6-7 | Cooney | 15-1 |
| 6 Zalmara(L),118 | A Lezcano | 7-1-5 | Ubillo | 20-1 |
| 7 Style Squad(L),118 | R Maragh | 1-7-4 | Albertrn | 12-1 |
| 8 J C’s Queen(L),118 | D Cohen | 1-8-3 | Toscano | 15-1 |
| 9 Race to Urga(L),118 | RDomingz | 1-2-10 | Clement | 2-1 |
| 10 Mount Holiday(L),118 | CNakatani | 6-4-4 | Hennig | 12-1 |
| 11 MarionRavnwd(L),118 | RDomingz | 4-8-1 | Motion | 5-2 |
SIXTH-1 1/8m; $53,000; alw opt clm; 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Steel Bridge(L),119 | JVelazquz | 3-1-5 | McGgeyII | 2-1 |
| 2 Take a Walk(L),119 | D Cohen | 2-1-5 | Englehrt | 12-1 |
| 3 Isn’t He Perfect(L),119 | R Maragh | 9-5-2 | Shivmngl | 3-1 |
| 4 Thunder Chief(L),120 | RDomingz | 2-4-3 | Gyarmati | 9-5 |
| 5 Washingtn’sRls(L),119 | M Luzzi | 5-3-3 | R Dutrow | 4-1 |
SEVENTH-1 1/16m(T); $21,000; cl($10,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Slews BigFinale(L),114 | R Curatolo | 12-1-1 | Galluscio | 8-1 |
| 2 Key Victory(L),120 | A Smith | 11-6-9 | Hertler | 20-1 |
| 3 Alcomatch(L),120 | RDomingz | 6-11-3 | R Dutrow | 2-1 |
| 4 Out ofYourMind(L),113 | M Birriel | 7-9-8 | Sciacca | 30-1 |
| 5 Mr. Vantastic(L),120 | J Davis | 4-8-8 | Lostritto | 12-1 |
| 6 B Z Warrior(L),115 | I Ortiz, Jr | 6-2-7 | Miceli | 12-1 |
| 7 Sly(L),120 | C Lopez | 10-6-2 | Contess | 20-1 |
| 8 Tudor King(L),120 | C Hill | 1-6-6 | Hushion | 5-1 |
| 9 Ocean Seven(L),120 | JVelazquz | 1-3-2 | Pletcher | 5-2 |
| 10 Constabulary(L),120 | CMontalv | 6-3-8 | SHernne | 12-1 |
| 11 Parkinson Field(L),120 | M Studart | 10-5-6 | Lostritto | 50-1 |
| 12 Tiger Willie ,120 | R Silvera | 11-4-7 | Shvmngl | 20-1 |
| 13 Cardsontablfcp(L),119 | NoRider | 8-1-2 | J Imperio | 5-1 |
| 14 Almighty Silver(L),120 | SHusbnds | 6-9-5 | P Ortiz | 4-1 |
| 15 MachoMuchach(L),115 | R Curatolo | 5-5-5 | Signore | 8-1 |
| 16 TheRoundhous(L),120 | A Lezcano | 1-4-6 | Persaud | 3-1 |
EIGHTH-6f; $100,000; 3up Fall Highweight Handicap
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 2 Frazil(L),126 | A Garcia | 1-1-2 | Rice | 15-1 |
| 3 Parent’s Honor(L),128 | D Cohen | 1-1-5 | ADutrw | 12-1 |
| 1 a-CaixaEletronc(L),134 | JVelazquz | 3-3-1 | Pletcher | 6-5 |
| 4 Sunrise Smarty(L),130 | RDomingz | 6-2-1 | Hushion | 5-1 |
| 5 Flat Bold(L),129 | J Lezcano | 5-3-2 | Rodrigez | 8-1 |
| 6 Escrow Kid(L),130 | O Castillo | 1-4-6 | Doran | 12-1 |
| 1A a-DrivnbySccss(L),130 | JCastellan | 6-4-4 | Pletcher | 6-5 |
| 7 GeneralMaxims(L),130 | CNakatani | 1-4-2 | Terranov | 5-1 |
| 8 Nathan’s H Q(L),131 | R Maragh | 2-3-4 | C Martin | 6-1 |
| 1X a-Calibrachoa(L),135 | JVelazquz | 1-5-3 | Pletcher | 6-5 |
NINTH-1 1/8m(T); $23,000; mdn cl($25,000); 3up
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
|---|---|---|---|---|
| 1 Tu Si Pazzo(L),116 | I Ortiz, Jr | 6-7-7 | Schettin | 12-1 |
| 2 Griffin Rock(L),121 | J Chavez | 8-4-5 | Sedlcek | 15-1 |
| 3 Thisskysabeaty(L),121 | RDomingz | 4-11-7 | Lakeman | 4-1 |
| 4 Embezzle(L),121 | C Hill | 4-4-6 | Hendrks | 12-1 |
| 5 Go to the Net(L),121 | JRodriguz | 5-5-7 | Sciacca | 10-1 |
| 6 Amplify(L),122 | C Creary | 6-9-10 | Creary | 99-1 |
| 7 Komisarek(L),122 | CMontalv | 8-8-5 | Sciacca | 30-1 |
| 8 Jazzbo(L),121 | J Davis | 4-5-5 | J Ortiz | 15-1 |
| 9 Fu Pegs Baby(L),122 | CNakatani | 3-2-6 | Romans | 10-1 |
| 10 Mightylover(L),116 | R Curatolo | 6-4-10 | Schettino | 6-1 |
| 11 Hurricane Elvis(L),121 | D Cohen | 5-2-8 | C Brown | 6-5 |
| 12 Quietism(L),121 | SHusbnds | 7-3-4 | Baker | 6-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy


